Neimanis | VS | OBK |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: B. Rubenis - J. Antonov |         NS: A. Ilzina - A. Trankals |   | |
        EW: E. Kvalis - I. Tambaks |         EW: J. Neimanis - S. Birins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x | N | A | -1 | -100  | 1 | 5x | W | J | -1 |     +100 |   | 5 |
2 | S | 8 | -1 | -100  | 2 | 1NT | E | 2 | +1 | -120  | 1 |   |
3NT | N | 7 | = |     +400 | 3 | 4 | N | 9 | -1 | -50  | 10 |   |
1NT | N | 7 | = |       +90 | 4 | 4 | W | A | -1 |     +100 | - | - |
3 | E | A | +1 | -130  | 5 | 2 | E | 6 | +2 | -130  | - | - |
6 | N | J | -1 | -50  | 6 | 2x | W | A | -1 |     +200 |   | 6 |
3NT | W | K | -1 |     +100 | 7 | 3NT | W | 6 | = | -600  | 12 |   |
5 | S | 3 | +1 |     +420 | 8 | 3 | E | J | -2 |     +100 | 8 |   |
5 | S | Q | +1 |     +480 | 9 | 4x | E | K | +1 | -990  | 16 |   |
3 | S | J | = |     +110 | 10 | 2NT | N | 9 | +2 |     +180 |   | 2 |
3NT | S | 8 | = |     +400 | 11 | 3NT | N | 9 | = |     +400 | - | - |
6 | E | 6 | -3 |     +150 | 12 | 6 | W | 6 | -1 |       +50 | 3 |   |
ROUND 1. SEGMENT 1 | IMP's: | 50 | 13 |
Neimanis | VS | OBK |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: B. Rubenis - J. Antonov |         NS: E. Kvalis - I. Tambaks |   | |
        EW: A. Ilzina - A. Trankals |         EW: J. Neimanis - S. Birins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | 8 | -1 | -100  | 13 | 2 | E | K | +1 | -140  | 1 |   |
3 | W | 7 | +1 | -130  | 14 | 5 | W | 8 | -2 |     +100 |   | 6 |
2 | W | 5 | +2 | -170  | 15 | 2 | W | 5 | +2 | -170  | - | - |
3NT | N | 2 | +2 |     +460 | 16 | 3NT | N | 6 | +2 |     +460 | - | - |
4 | N | 7 | = |     +420 | 17 | 3NT | N | 8 | +1 |     +430 | - | - |
6 | S | 4 | = |   +1430 | 18 | 4 | S | 4 | +2 |     +680 | 13 |   |
3NT | N | Q | -1 | -50  | 19 | 4x | W | 6 | -1 |     +200 |   | 6 |
3 | N | K | +1 |     +170 | 20 | 3 | E | A | -1 |     +100 | 2 |   |
6 | W | K | +1 | -1010  | 21 | 6 | W | K | +1 | -1010  | - | - |
4 | N | 9 | -1 | -50  | 22 | 1NT | N | 7 | +1 |     +120 |   | 5 |
4 | W | K | +2 | -680  | 23 | 4 | W | A | +1 | -650  |   | 1 |
3NT | S | 10 | -2 | -100  | 24 | 3NT | S | 10 | -2 | -100  | - | - |
ROUND 1. SEGMENT 2 | IMP's: | 16 | 18 | BEFORE: | 50 | 13 | TOTAL: | 66 | 31 | |||
VP: | 16.51 | 3.49 |
To see a team roster click on the team name.
To see a hand record click on the board number.