BUTLER after segment   18.

rk name team nbrd IMPtot IMPs / board
1 I. Rubenis  Neimanis 96 138  1.438
2 J. Cimins  Jaga-Jaga 168 228  1.357
3 M. Romanovska  DSS 168 190  1.131
4 N. Pelsis  Jaga-Jaga 192 212  1.104
5 J. Ilzins  Jaga-Jaga 144 157  1.090
6 P. Bethers  Marupe 72 70  0.972
7 M. Balodis  Jaga-Jaga 144 139  0.965
8 K. Rubins  DSS 216 185  0.856
9 J. Alfejeva  DSS 168 140  0.833
10 G. Lojane  Ogre 192 158  0.823
11 S. Birins  Neimanis 144 111  0.771
12 J. Neimanis  Neimanis 168 129  0.768
13 M. Lorencs  DSS 192 144  0.750
14 G. Garkaje  Marupe 144 89  0.618
15 I. Andersone  RTU 96 55  0.573
16 B. Rubenis  Neimanis 192 108  0.563
17 J. Bendiks  Marupe 84 47  0.560
18 M. Maasik  Jaga-Jaga 192 107  0.557
19 M. Egle  Ogre 216 104  0.481
20 Z. Stamere  Ogre 132 63  0.477
21 I. Bebriss  AKQJ 216 76  0.352
22 D. Rostoka  AKQJ 216 76  0.352
23 U. Bethers  Marupe 168 25  0.149
24 V. Gonca  Ogre 120 0.050
25 D. Kampara  Marupe 168 -2  -0.012
26 N. Armanis  Ogre 192 -4  -0.021
27 J. Ratnieks jun.  Marupe 108 -3  -0.028
28 M. Purgailis  Optimisti 192 -8  -0.042
29 J. Romanovskis  Optimisti 144 -7  -0.049
30 E. Lavendelis  RTU 144 -11  -0.076
31 G. Gaigals  AKQJ 168 -22  -0.131
32 A. Folkmane  AKQJ 144 -28  -0.194
33 I. Zarumba  Optimisti 216 -53  -0.245
34 A. Timofejevs  Optimisti 216 -53  -0.245
35 M. Valdats  RTU 168 -45  -0.268
36 J. Antonov  Neimanis 72 -22  -0.306
37 J. Gavrilova  LV U26 144 -49  -0.340
38 E. Mierins  RTU 192 -84  -0.438
39 T. Straume  LV U26 120 -65  -0.542
40 R. Jaunskalze  LV U26 120 -67  -0.558
41 A. Soroka  DSS 72 -45  -0.625
42 P. Ozolins  LV U26 168 -150  -0.893
43 A. Ilzina  OBK 96 -92  -0.958
44 A. Trankals  OBK 96 -92  -0.958
45 S. Cerepovs  AKQJ 96 -93  -0.969
46 E. Kvalis  OBK 72 -77  -1.069
47 I. Tambaks  OBK 72 -77  -1.069
48 E. Suss  LV U26 132 -158  -1.197
49 I. Luce  OBK 132 -166  -1.258
50 E. Ermane  OBK 144 -210  -1.458
51 R. Barons  LV U26 144 -238  -1.653
52 I. Birzniece  RTU 84 -171  -2.036
53 A. Kleins  OBK 84 -188  -2.238
54 I. Lauka  RTU 96 -222  -2.313
55 G. Mamontovs  OBK 84 -210  -2.500
 
56 L. Bethere  Marupe 24 64  2.667
57 A. Milgravis  Neimanis 24 44  1.833
58 I.Mikelsone  Jaga-Jaga 24 39  1.625
59 G. Rubenis  AKQJ 24 35  1.458
60 A. Germanis  Neimanis 24 30  1.250
61 A. Putnins  Neimanis 24 27  1.125
62 J. Bethers  Marupe 48 51  1.063
63 K.Liepins  DSS 48 40  0.833
64 R. Krievins  Ogre 12 0.583
65 U. Jansons  Neimanis 48 20  0.417
66 A. Imsa  Marupe 24 0.333
67 G. Ozolina  Optimisti 24 0.250
68 M. Karklins  Optimisti 24 0.250
69 A. Malinskis  Optimisti 48 -1  -0.021
70 N. Veksa  Neimanis 48 -31  -0.646
71 F. Sadeiko  Marupe 24 -21  -0.875
72 L. Lauks  RTU 48 -64  -1.333
73 K. Zvaigzne  RTU 24 -33  -1.375
74 E. Vilunas  LV U26 24 -39  -1.625
75 A. Ikauniece  OBK 24 -43  -1.792
76 S. Salmina  OBK 24 -43  -1.792
77 L. Brikmane  Neimanis 24 -44  -1.833