% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:75.JT6.AQT.QT876 KJ98.K54.9876.42 AQ63.A83.J432.95 T42.Q972.K5.AKJ3"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[TotalScoreTable "PrimaryGrouping\5L;Rank\3R;PairId\3R;Table\3R;Direction\5R;TotalScoreMP\8R;TotalPercentage\6R;Names\52L;NrBoards\3R;Club\30L;MemberID1\7R;MemberID2\7R;Sex1\3R"]
- 1 206 - - 639.00 64.68 "Chumak Yuliy - Karlykov Petro" 26 - "0" "0" -
- 2 101 - - 622.00 62.96 "Jelena Alfejeva - Karlis Rubins" 26 - "0" "0" -
- 3 308 - - 619.00 62.65 "Zsuzsa Hàmori - Andràs Honyek" 26 - "0" "0" -
- 4 306 - - 586.00 59.31 "Goran Radisic - Dimitraki Zipovski" 26 - "0" "0" -
- 5 303 - - 568.00 57.49 "Uldis Bethers - Jurijs Balasovs" 26 - "0" "0" -
- 6 304 - - 566.20 57.31 "Druvis Jansons - Rainers Kreitals" 26 - "0" "0" -
- 7 311 - - 565.00 57.19 "Janis Ozols - Andis Geste" 26 - "0" "0" -
- 8 113 - - 550.00 55.67 "Dace Rostoka - Ivars Bebrišs" 26 - "0" "0" -
- 9 108 - - 548.00 55.47 "Martin Vodicka - Richard Gabriel" 26 - "0" "0" -
- 10 110 - - 546.00 55.26 "Vahur Kurig - Jüri Aava" 26 - "0" "0" -
- 11 111 - - 545.00 55.16 "Martinš Briedis - Beatrise Bethere" 26 - "0" "0" -
- = 301 - - 545.00 55.16 "Janis Bendiks - Aigars Germanis" 26 - "0" "0" -
- 13 210 - - 525.00 53.14 "Albert Pedmanson - Martin Maasik" 26 - "0" "0" -
- = 211 - - 525.00 53.14 "Zita Stamere - Martins Egle" 26 - "0" "0" -
- = 402 - - 525.00 53.14 "Dagnija Dirba - Egita Ermane" 26 - "0" "0" -
- = 107 - - 525.00 53.14 "Dainis Uljanovs - Janis Romanovskis" 26 - "0" "0" -
- 17 103 - - 520.00 52.63 "Natalija Vekša - Ugis Jansons" 26 - "0" "0" -
- 18 105 - - 507.00 51.32 "Sergejs Birins - Bruno Rubenis" 26 - "0" "0" -
- 19 203 - - 502.00 50.81 "Egons Lavendelis - Martinš Lorencs" 26 - "0" "0" -
- = 106 - - 502.00 50.81 "Saposnicov Oleg - Rybnikov Genadii" 26 - "0" "0" -
- 21 310 - - 499.00 50.51 "Janis Irbe - Andris Putninš" 26 - "0" "0" -
- = 102 - - 499.00 50.51 "Irina Krasnojarceva - Anatolijs Gavrilovs" 26 - "0" "0" -
- 23 213 - - 479.00 48.48 "Edgars Olla - Toms Straume" 26 - "0" "0" -
- = 305 - - 479.00 48.48 "Aivar Tihane - Maris Matisons" 26 - "0" "0" -
- 25 307 - - 472.00 47.77 "Marcis Samolcevs - Edite Klidzeja" 26 - "0" "0" -
- 26 202 - - 467.00 47.27 "Dainis Briedis - Viesturs Garda" 26 - "0" "0" -
- 27 109 - - 460.00 46.56 "Janis Ilzins - Martins Balodis" 26 - "0" "0" -
- 28 204 - - 452.00 45.75 "Edgars Kvalis - Ints Tambaks" 26 - "0" "0" -
- 29 313 - - 450.00 45.55 "Eriks Vilunas - Rudolfs Barons" 26 - "0" "0" -
- 30 209 - - 449.40 45.49 "Alfreds Malinskis - Ivars Ilzinš" 26 - "0" "0" -
- 31 309 - - 444.00 44.94 "Antra Ilzina - Indrkis Mežulis" 26 - "0" "0" -
- 32 401 - - 438.00 44.33 "Imants Paradnieks - Marek Wojcicki" 26 - "0" "0" -
- 33 201 - - 436.00 44.13 "Maija Romanovska - Janis Bethers" 26 - "0" "0" -
- 34 205 - - 435.20 44.05 "Ilze Andersone - Janis Neimanis" 26 - "0" "0" -
- 35 312 - - 429.00 43.42 "Maris Raugulis - Aleksandrs Tarabanovskis" 26 - "0" "0" -
- = 208 - - 429.00 43.42 "Michal Vodicka - Boris Körös" 26 - "0" "0" -
- 37 207 - - 383.00 38.77 "Ivars Zarumba - Andrejs Timofejevs" 26 - "0" "0" -
- 38 212 - - 360.00 36.44 "Luiza Gise - Filips Freibergs" 26 - "0" "0" -
- 39 104 - - 356.00 36.03 "Felicija Felkere - Inga Luce" 26 - "0" "0" -
- 40 112 - - 298.00 30.16 "Janis Helvijs Jaunzems - Rudis Freipics" 26 - "0" "0" -
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 213 312 1NT N S8 9 "150" - 34.00 4.00 89.47 10.53
- - 212 310 1NT N H5 9 "150" - 34.00 4.00 89.47 10.53
- - 210 306 1NT N S8 9 "150" - 34.00 4.00 89.47 10.53
- - 307 204 2D E C9 5 "150" - 34.00 4.00 89.47 10.53
- - 107 108 2NT N D8 9 "150" - 34.00 4.00 89.47 10.53
- - 105 112 1NT N S8 8 "120" - 25.00 13.00 65.79 34.21
- - 113 110 1NT N S9 8 "120" - 25.00 13.00 65.79 34.21
- - 102 106 1NT N S8 8 "120" - 25.00 13.00 65.79 34.21
- - 401 111 2NT S CA 8 "120" - 25.00 13.00 65.79 34.21
- - 311 206 2C N D8 9 "110" - 17.00 21.00 44.74 55.26
- - 309 205 2C N H4 9 "110" - 17.00 21.00 44.74 55.26
- - 305 203 1H N C4 8 "110" - 17.00 21.00 44.74 55.26
- - 303 202 3C N H5 9 "110" - 17.00 21.00 44.74 55.26
- - 201 301 1NT E D2 5 "100" - 11.00 27.00 28.95 71.05
- - 211 308 2S E C9 6 "100" - 11.00 27.00 28.95 71.05
- - 208 402 2D S CA 8 "90" - 7.00 31.00 18.42 81.58
- - 101 103 2C S H2 8 "90" - 7.00 31.00 18.42 81.58
- - 209 304 1NT W S7 6 "50" - 3.00 35.00 7.89 92.11
- - 207 313 1NT E C9 6 "50" - 3.00 35.00 7.89 92.11
- - 104 109 3D S S2 7 - "100" 0.00 38.00 0.00 100.00
[OptimumScore "NS 120"]
[OptimumContract "1NT S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 8
N S 8
N H 7
N D 8
N C 9
E NT 4
E S 5
E H 5
E D 5
E C 4
S NT 8
S S 8
S H 7
S D 8
S C 9
W NT 5
W S 5
W H 5
W D 5
W C 4
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:QT.T95.AKJ97.J64 KJ93.QJ83.QT8.T2 6542.76.2.AKQ975 A87.AK42.6543.83"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 210 306 3NT E HQ 5 "200" - 37.00 1.00 97.37 2.63
- - 311 206 3NT E S3 5 "200" - 37.00 1.00 97.37 2.63
- - 303 202 2H S CA 8 "110" - 34.00 4.00 89.47 10.53
- - 211 308 1NT E H3 5 "100" - 31.00 7.00 81.58 18.42
- - 104 109 1NT E S3 5 "100" - 31.00 7.00 81.58 18.42
- - 105 112 4C W HA 9 "50" - 28.00 10.00 73.68 26.32
- - 213 312 Pass - - - "0" "0" 25.00 13.00 65.79 34.21
- - 113 110 Pass - - - "0" "0" 25.00 13.00 65.79 34.21
- - 307 204 1NT E H8 7 - "90" 22.00 16.00 57.89 42.11
- - 201 301 3C E HQ 9 - "110" 16.00 22.00 42.11 57.89
- - 209 304 3C W HK 9 - "110" 16.00 22.00 42.11 57.89
- - 309 205 3C W HK 9 - "110" 16.00 22.00 42.11 57.89
- - 107 108 3C W HK 9 - "110" 16.00 22.00 42.11 57.89
- - 101 103 3C W HA 9 - "110" 16.00 22.00 42.11 57.89
- - 208 402 3C W HA 10 - "130" 7.00 31.00 18.42 81.58
- - 102 106 3C W HA 10 - "130" 7.00 31.00 18.42 81.58
- - 401 111 4C W HA 10 - "130" 7.00 31.00 18.42 81.58
- - 305 203 3C E CT 10 - "130" 7.00 31.00 18.42 81.58
- - 207 313 3CX W HK 9 - "470" 2.00 36.00 5.26 94.74
- - 212 310 4CX W HA 10 - "510" 0.00 38.00 0.00 100.00
[OptimumScore "NS -110"]
[OptimumContract "3C W 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 5
N S 8
N H 8
N D 6
N C 2
E NT 5
E S 5
E H 4
E D 6
E C 9
S NT 5
S S 8
S H 8
S D 6
S C 2
W NT 5
W S 5
W H 4
W D 6
W C 9
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:QJ9743.J.Q86.865 A8.AQ43.T743.T74 KT.T8765.KJ92.J2 652.K92.A5.AKQ93"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 213 311 4H W SK 7 "300" - 38.00 0.00 100.00 0.00
- - 306 204 4H W SK 8 "200" - 36.00 2.00 94.74 5.26
- - 106 113 2S N CK 8 "110" - 34.00 4.00 89.47 10.53
- - 312 207 4H W CJ 9 "100" - 32.00 6.00 84.21 15.79
- - 201 313 3S S D4 8 - "50" 27.00 11.00 71.05 28.95
- - 101 111 3S S D4 8 - "50" 27.00 11.00 71.05 28.95
- - 401 112 3S S D3 8 - "50" 27.00 11.00 71.05 28.95
- - 304 203 3S S D7 8 - "50" 27.00 11.00 71.05 28.95
- - 102 104 3C E HJ 10 - "130" 20.00 18.00 52.63 47.37
- - 208 301 4C E HJ 10 - "130" 20.00 18.00 52.63 47.37
- - 103 107 3C E HJ 10 - "130" 20.00 18.00 52.63 47.37
- - 202 402 3C E HJ 11 - "150" 13.00 25.00 34.21 65.79
- - 212 309 3C E HJ 11 - "150" 13.00 25.00 34.21 65.79
- - 308 205 3C E HJ 11 - "150" 13.00 25.00 34.21 65.79
- - 108 109 3C E HJ 11 - "150" 13.00 25.00 34.21 65.79
- - 210 305 3NT E SQ 9 - "600" 8.00 30.00 21.05 78.95
- - 211 307 3NT W SK 10 - "630" 5.00 33.00 13.16 86.84
- - 105 110 3NT W SK 10 - "630" 5.00 33.00 13.16 86.84
- - 310 206 3NT W SK 11 - "660" 2.00 36.00 5.26 94.74
- - 209 303 3NT W H8 12 - "690" 0.00 38.00 0.00 100.00
[OptimumScore "NS -660"]
[OptimumContract "3NT E 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 2
N S 6
N H 4
N D 4
N C 2
E NT 11
E S 6
E H 9
E D 8
E C 11
S NT 2
S S 6
S H 4
S D 4
S C 2
W NT 11
W S 6
W H 9
W D 8
W C 11
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:95.A86.J86.AQJ32 Q62.KQJ93.A9.765 KT843.T52.Q32.98 AJ7.74.KT754.KT4"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 213 311 3CX W HK 5 "1100" - 38.00 0.00 100.00 0.00
- - 211 307 3S E H7 5 "400" - 36.00 2.00 94.74 5.26
- - 306 204 1NT W HJ 4 "300" - 33.00 5.00 86.84 13.16
- - 401 112 2C W HK 5 "300" - 33.00 5.00 86.84 13.16
- - 202 402 2S E H7 6 "200" - 29.00 9.00 76.32 23.68
- - 304 203 2S E H7 6 "200" - 29.00 9.00 76.32 23.68
- - 201 313 1NT N D2 9 "150" - 26.00 12.00 68.42 31.58
- - 102 104 2D S S9 10 "130" - 24.00 14.00 63.16 36.84
- - 106 113 1NT S S9 8 "120" - 19.00 19.00 50.00 50.00
- - 103 107 1NT S S5 8 "120" - 19.00 19.00 50.00 50.00
- - 308 205 1NT S CQ 8 "120" - 19.00 19.00 50.00 50.00
- - 108 109 1NT S S9 8 "120" - 19.00 19.00 50.00 50.00
- - 101 111 2D S S9 9 "110" - 13.00 25.00 34.21 65.79
- - 105 110 2H N C9 8 "110" - 13.00 25.00 34.21 65.79
- - 312 207 2S W HK 7 "100" - 10.00 28.00 26.32 73.68
- - 310 206 1NT S CA 7 "90" - 8.00 30.00 21.05 78.95
- - 212 309 3NT S CA 8 - "100" 4.00 34.00 10.53 89.47
- - 209 303 3C S S9 8 - "100" 4.00 34.00 10.53 89.47
- - 208 301 3NT S CJ 8 - "100" 4.00 34.00 10.53 89.47
- - 210 305 2S W HK 9 - "140" 0.00 38.00 0.00 100.00
[OptimumScore "NS 620"]
[OptimumContract "4H S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 8
N S 7
N H 9
N D 8
N C 7
E NT 4
E S 5
E H 3
E D 4
E C 5
S NT 8
S S 8
S H 10
S D 8
S C 8
W NT 4
W S 5
W H 3
W D 4
W C 5
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:AT6.AQ3.T863.543 4.KJT986.KQ752.J 952.754.4.AKQT62 KQJ873.2.AJ9.987"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 106 111 5SX W C4 6 "1100" - 38.00 0.00 100.00 0.00
- - 109 110 4S W C3 6 "200" - 34.00 4.00 89.47 10.53
- - 103 105 4S W C4 6 "200" - 34.00 4.00 89.47 10.53
- - 211 306 4S W C4 6 "200" - 34.00 4.00 89.47 10.53
- - 202 301 4S W C4 7 "150" - 28.00 10.00 73.68 26.32
- - 313 208 4S W C3 7 "150" - 28.00 10.00 73.68 26.32
- - 102 112 3S W C5 6 "150" - 28.00 10.00 73.68 26.32
- - 203 303 2NT N S4 8 "120" - 24.00 14.00 63.16 36.84
- - 107 101 4S W C4 8 "100" - 17.00 21.00 44.74 55.26
- - 213 310 4D E CA 8 "100" - 17.00 21.00 44.74 55.26
- - 212 308 4H E CA 8 "100" - 17.00 21.00 44.74 55.26
- - 209 402 4H E CQ 8 "100" - 17.00 21.00 44.74 55.26
- - 305 204 3H E CA 7 "100" - 17.00 21.00 44.74 55.26
- - 401 113 4H E CA 8 "100" - 17.00 21.00 44.74 55.26
- - 201 312 2H E CA 7 "50" - 7.00 31.00 18.42 81.58
- - 311 207 3D E CA 8 "50" - 7.00 31.00 18.42 81.58
- - 104 108 4H E CA 9 "50" - 7.00 31.00 18.42 81.58
- - 307 205 3H E CA 8 "50" - 7.00 31.00 18.42 81.58
- - 210 304 3NTXX N D2 8 - "400" 2.00 36.00 5.26 94.74
- - 309 206 4DX E CA 10 - "510" 0.00 38.00 0.00 100.00
[OptimumScore "NS -110"]
[OptimumContract "3D E 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 8
N S 6
N H 5
N D 3
N C 8
E NT 5
E S 5
E H 7
E D 9
E C 5
S NT 8
S S 6
S H 4
S D 3
S C 8
W NT 5
W S 5
W H 7
W D 9
W C 5
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:KJ9765.AT.2.J965 AT4.K76542.A5.42 Q82.9.KQ986.AKQT 3.QJ83.JT743.873"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 102 112 3HX S CA 9 "530" - 38.00 0.00 100.00 0.00
- - 210 304 6SX E DA 11 "200" - 35.00 3.00 92.11 7.89
- - 311 207 6SX E DA 11 "200" - 35.00 3.00 92.11 7.89
- - 203 303 5HX S CQ 9 - "300" 29.00 9.00 76.32 23.68
- - 107 101 5HX S CA 9 - "300" 29.00 9.00 76.32 23.68
- - 313 208 5HX S CA 9 - "300" 29.00 9.00 76.32 23.68
- - 307 205 5HX S CA 9 - "300" 29.00 9.00 76.32 23.68
- - 109 110 4S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 202 301 4S E H2 11 - "650" 14.00 24.00 36.84 63.16
- - 103 105 4S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 212 308 4S E C4 11 - "650" 14.00 24.00 36.84 63.16
- - 211 306 4S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 209 402 5S E H2 11 - "650" 14.00 24.00 36.84 63.16
- - 104 108 4S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 309 206 5S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 106 111 4S W HQ 11 - "650" 14.00 24.00 36.84 63.16
- - 305 204 5S E H5 11 - "650" 14.00 24.00 36.84 63.16
- - 401 113 4S E DA 11 - "650" 14.00 24.00 36.84 63.16
- - 201 312 5SX E DA 11 - "850" 1.00 37.00 2.63 97.37
- - 213 310 5SX W HQ 11 - "850" 1.00 37.00 2.63 97.37
[OptimumScore "NS -500"]
[OptimumContract "6HX S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 3
N S 2
N H 9
N D 5
N C 2
E NT 6
E S 11
E H 4
E D 8
E C 9
S NT 3
S S 2
S H 9
S D 5
S C 2
W NT 6
W S 11
W H 4
W D 8
W C 9
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:A84.JT94.A976.84 KQ9653.KQ7.4.KQ5 JT72.A3.Q832.JT7 .8652.KJT5.A9632"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 203 402 4S W CJ 7 "300" - 37.00 1.00 97.37 2.63
- - 107 112 5C E HT 8 "300" - 37.00 1.00 97.37 2.63
- - 212 307 3S W HA 7 "200" - 32.00 6.00 84.21 15.79
- - 301 209 3S W CJ 7 "200" - 32.00 6.00 84.21 15.79
- - 306 205 3S W CJ 7 "200" - 32.00 6.00 84.21 15.79
- - 401 101 3S W CJ 8 "100" - 21.00 17.00 55.26 44.74
- - 110 111 2S W CJ 7 "100" - 21.00 17.00 55.26 44.74
- - 202 313 3S W HA 8 "100" - 21.00 17.00 55.26 44.74
- - 210 303 3S W CJ 8 "100" - 21.00 17.00 55.26 44.74
- - 312 208 3NT E H4 8 "100" - 21.00 17.00 55.26 44.74
- - 103 113 3S W CJ 8 "100" - 21.00 17.00 55.26 44.74
- - 310 207 2S W CJ 7 "100" - 21.00 17.00 55.26 44.74
- - 105 109 3S W CJ 8 "100" - 21.00 17.00 55.26 44.74
- - 211 305 1S W CJ 7 - "80" 12.00 26.00 31.58 68.42
- - 108 102 1S W CJ 8 - "110" 8.00 30.00 21.05 78.95
- - 201 311 2S W CJ 8 - "110" 8.00 30.00 21.05 78.95
- - 213 309 2S W CJ 8 - "110" 8.00 30.00 21.05 78.95
- - 308 206 2NT E HJ 8 - "120" 4.00 34.00 10.53 89.47
- - 104 106 3S W HA 9 - "140" 2.00 36.00 5.26 94.74
- - 204 304 3NT E D6 9 - "600" 0.00 38.00 0.00 100.00
[OptimumScore "NS -120"]
[OptimumContract "1NT E 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 5
N S 5
N H 5
N D 6
N C 3
E NT 8
E S 7
E H 8
E D 7
E C 9
S NT 5
S S 5
S H 4
S D 6
S C 3
W NT 8
W S 7
W H 8
W D 7
W C 9
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:AJ87.K5.KQ4.JT72 T54.987.A93.K843 93.QT64.T875.AQ9 KQ62.AJ32.J62.65"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 204 304 2NT W C3 7 "50" - 36.00 2.00 94.74 5.26
- - 108 102 1NT E S2 6 "50" - 36.00 2.00 94.74 5.26
- - 107 112 2NT W H8 7 "50" - 36.00 2.00 94.74 5.26
- - 203 402 1NT E C6 7 - "90" 28.00 10.00 73.68 26.32
- - 202 313 1NT E SK 7 - "90" 28.00 10.00 73.68 26.32
- - 211 305 1NT W H9 7 - "90" 28.00 10.00 73.68 26.32
- - 105 109 1NT E S2 7 - "90" 28.00 10.00 73.68 26.32
- - 308 206 1NT E D6 7 - "90" 28.00 10.00 73.68 26.32
- - 210 303 2H S CJ 6 - "100" 21.00 17.00 55.26 44.74
- - 103 113 2S S HK 6 - "100" 21.00 17.00 55.26 44.74
- - 104 106 1NT E D2 8 - "120" 15.00 23.00 39.47 60.53
- - 201 311 1NT E C6 8 - "120" 15.00 23.00 39.47 60.53
- - 212 307 1NT W C3 8 - "120" 15.00 23.00 39.47 60.53
- - 306 205 1NT E D2 8 - "120" 15.00 23.00 39.47 60.53
- - 401 101 1NT W C3 9 - "150" 5.00 33.00 13.16 86.84
- - 110 111 1NT W ST 9 - "150" 5.00 33.00 13.16 86.84
- - 213 309 1NT E D2 9 - "150" 5.00 33.00 13.16 86.84
- - 301 209 2H S CJ 5 - "150" 5.00 33.00 13.16 86.84
- - 312 208 1NT W ST 9 - "150" 5.00 33.00 13.16 86.84
- - 310 207 2H S CJ 5 - "150" 5.00 33.00 13.16 86.84
[OptimumScore "NS -120"]
[OptimumContract "1NT E 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 5
N S 5
N H 5
N D 4
N C 4
E NT 8
E S 8
E H 8
E D 9
E C 9
S NT 5
S S 5
S H 5
S D 4
S C 4
W NT 8
W S 8
W H 8
W D 9
W C 9
[Event "✧ Latvian Open Pairs Championship 2024 ✧"]
[Site "Session 2"]
[Date "2024.12.10"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:Q9753.82..KJ5432 AJ42.AJ963.A8.97 86.T75.KQJ92.A86 KT.KQ4.T76543.QT"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2024.12.10"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 204 303 4D W H8 7 "300" - 38.00 0.00 100.00 0.00
- - 201 310 4HX E DK 9 "200" - 36.00 2.00 94.74 5.26
- - 211 304 2S N DA 9 "140" - 34.00 4.00 89.47 10.53
- - 401 102 4H E S8 9 "100" - 30.00 8.00 78.95 21.05
- - 105 107 4H E DK 9 "100" - 30.00 8.00 78.95 21.05
- - 106 110 4H E DK 9 "100" - 30.00 8.00 78.95 21.05
- - 108 113 4C S HK 8 - "100" 23.00 15.00 60.53 39.47
- - 111 112 4CX S HK 9 - "100" 23.00 15.00 60.53 39.47
- - 202 312 3S N DA 7 - "100" 23.00 15.00 60.53 39.47
- - 402 210 4CX N DA 9 - "100" 23.00 15.00 60.53 39.47
- - 203 301 2H E DK 9 - "140" 17.00 21.00 44.74 55.26
- - 309 207 3H E S8 9 - "140" 17.00 21.00 44.74 55.26
- - 311 208 5C N HA 8 - "150" 13.00 25.00 34.21 65.79
- - 307 206 2S N HA 5 - "150" 13.00 25.00 34.21 65.79
- - 205 305 2H E DK 10 - "170" 10.00 28.00 26.32 73.68
- - 213 308 5CX S HK 8 - "500" 7.00 31.00 18.42 81.58
- - 212 306 4CX N HA 7 - "500" 7.00 31.00 18.42 81.58
- - 109 103 4H E DQ 10 - "620" 2.00 36.00 5.26 94.74
- - 313 209 4H E DK 10 - "620" 2.00 36.00 5.26 94.74
- - 104 101 4H E CA 10 - "620" 2.00 36.00 5.26 94.74
[OptimumScore "NS -500"]
[OptimumContract "5CX N 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 4
