% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "23"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:AT92.K943.Q3.Q95 Q74.QT52.J754.73 KJ63.AJ7.AK6.J82 85.86.T982.AKT64"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[TotalScoreTable "PrimaryGrouping\5L;Rank\3R;PairId\3R;Table\3R;Direction\5R;TotalScoreMP\8R;TotalPercentage\6R;Names\52L;NrBoards\3R;Club\30L;MemberID1\7R;MemberID2\7R;Sex1\3R"]
- 1 101 - - 575.00 65.05 "Imants Paradnieks - Gundega Lojane" 26 - "0" "0" -
- 2 111 - - 522.00 63.97 "Alfreds Malinskis - Ivars Ilzinš" 24 - "0" "0" -
- 3 115 - - 562.00 63.57 "Edite Klidzeja - Marcis Samolcevs" 26 - "0" "0" -
- 4 213 - - 561.00 63.46 "Mirjam Iher - Aivar Tihane" 26 - "0" "0" -
- 5 116 - - 552.00 62.44 "Rainers Kreitals - Druvis Jansons" 26 - "0" "0" -
- 6 107 - - 494.00 60.54 "Dainis Briedis - Viktors Zajanckauskas" 24 - "0" "0" -
- 7 217 - - 531.00 60.07 "Janis Ozols - Andis Geste" 26 - "0" "0" -
- 8 208 - - 527.00 59.62 "Adrians Imša - Janis Neimanis" 26 - "0" "0" -
- 9 203 - - 518.00 58.60 "Maris Matisons - Juris Balašovs" 26 - "0" "0" -
- 10 103 - - 462.00 56.62 "Jelena Alfejeva - Karlis Rubins" 24 - "0" "0" -
- 11 106 - - 455.00 55.76 "Zita Stamere - Nauris Armanis" 24 - "0" "0" -
- 12 216 - - 487.00 55.09 "Roberts Jumikis - Peteris Grandans" 26 - "0" "0" -
- 13 105 - - 443.00 54.29 "Valdis Kuksa - Inguna Zajanckauska" 24 - "0" "0" -
- 14 211 - - 478.00 54.07 "Edgars Olla - Toms Straume" 26 - "0" "0" -
- 15 205 - - 466.00 52.71 "Viesturs Garda - Aivars Veiss" 26 - "0" "0" -
- 16 215 - - 459.00 51.92 "Gatis Prieditis - Ivars Liepa" 26 - "0" "0" -
- 17 206 - - 451.00 51.02 "Ralfs Rubins - Andrejs Freibergs" 26 - "0" "0" -
- 18 207 - - 442.00 50.00 "Didzis Konuševskis - Rinalds Berzinš" 26 - "0" "0" -
- 19 209 - - 439.00 49.66 "Felicija Felkere - Emils Geistauts" 26 - "0" "0" -
- 20 113 - - 405.00 49.63 "Ugis Jansons - Bruno Rubenis" 24 - "0" "0" -
- 21 210 - - 434.00 49.10 "Ilze Stradina - Oskars Rostoks" 26 - "0" "0" -
- 22 219 - - 425.00 48.08 "Ilze Mikelsone - Martins Balodis" 26 - "0" "0" -
- 23 204 - - 415.00 46.95 "Arnis Kleins - Girts Mamontovs" 26 - "0" "0" -
- 24 214 - - 411.00 46.49 "Martinš Briedis - Raimonds Freibergs" 26 - "0" "0" -
- 25 117 - - 410.00 46.38 "Liga Brikmane - Martinš Egle" 26 - "0" "0" -
- 26 108 - - 378.00 46.32 "Ivars Bebrišs - Egons Lavendelis" 24 - "0" "0" -
- 27 201 - - 408.00 46.15 "Janis Irbe - Andris Putnins" 26 - "0" "0" -
- 28 114 - - 366.00 44.85 "Luiza Gise - Filips Freibergs" 24 - "0" "0" -
- 29 102 - - 347.00 42.52 "Ainars Leinerts - Everita Leinerte" 24 - "0" "0" -
- 30 118 - - 375.00 42.42 "Sanita Tošena - Edgars Vigulis" 26 - "0" "0" -
- 31 104 - - 346.00 42.40 "Antra Ilzina - Indrikis Mežulis" 24 - "0" "0" -
- 32 109 - - 329.00 40.32 "Eriks Vilunas - Janis Helvijs Jaunzems" 24 - "0" "0" -
- 33 218 - - 346.00 39.14 "Tomass Kerus - Artis Liepinš" 26 - "0" "0" -
- 34 112 - - 297.00 36.40 "Ints Tambaks - Edgars Kvalis" 24 - "0" "0" -
- 35 212 - - 297.00 33.60 "Lilija Volfa - Inga Luce" 26 - "0" "0" -
- 36 202 - - 286.00 32.35 "Anete Kalnina - Madara Aire" 26 - "0" "0" -
- 37 110 - - 213.00 26.10 "Gvido Gorbunovs - Madara Licite" 24 - "0" "0" -
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 213 206 3NT S H2 11 "660" - 34.00 0.00 100.00 0.00
- - 208 202 4S N CA 11 "650" - 31.00 3.00 91.18 8.82
- - 215 207 4S N CK 11 "650" - 31.00 3.00 91.18 8.82
- - 217 204 4NT N CA 10 "630" - 28.00 6.00 82.35 17.65
- - 114 203 4S N CA 10 "620" - 20.00 14.00 58.82 41.18
- - 104 112 4S N CA 10 "620" - 20.00 14.00 58.82 41.18
- - 212 201 4S N CA 10 "620" - 20.00 14.00 58.82 41.18
- - 102 106 4S N CK 10 "620" - 20.00 14.00 58.82 41.18
- - 118 113 4S N CA 10 "620" - 20.00 14.00 58.82 41.18
- - 107 117 4S N CK 10 "620" - 20.00 14.00 58.82 41.18
- - 105 116 4S N CK 10 "620" - 20.00 14.00 58.82 41.18
- - 103 115 3NT N D8 9 "600" - 12.00 22.00 35.29 64.71
- - 210 214 1S N CA 10 "170" - 10.00 24.00 29.41 70.59
- - 110 111 3S N CK 9 "140" - 8.00 26.00 23.53 76.47
- - 211 205 3NT N C6 8 - "100" 5.00 29.00 14.71 85.29
- - 109 101 3NT N C6 8 - "100" 5.00 29.00 14.71 85.29
- - 209 216 5S N CK 9 - "200" 1.00 33.00 2.94 97.06
- - 218 219 4S N CA 8 - "200" 1.00 33.00 2.94 97.06
[OptimumScore "NS 660"]
[OptimumContract "3NT N 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 11
N S 10
N H 10
N D 7
N C 9
E NT 2
E S 2
E H 3
E D 4
E C 4
S NT 11
S S 10
S H 10
S D 7
S C 9
W NT 2
W S 2
W H 3
W D 4
W C 4
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "24"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:9873.T65.Q43.A43 5.AK87.AK87.K976 JT42.J94.J952.82 AKQ6.Q32.T6.QJT5"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 209 216 6NT S S3 12 "990" - 33.00 1.00 97.06 2.94
- - 107 117 6NT N C8 12 "990" - 33.00 1.00 97.06 2.94
- - 208 202 6C N S2 12 "920" - 27.00 7.00 79.41 20.59
- - 213 206 6C N SJ 12 "920" - 27.00 7.00 79.41 20.59
- - 211 205 6C S S8 12 "920" - 27.00 7.00 79.41 20.59
- - 103 115 6C N S4 12 "920" - 27.00 7.00 79.41 20.59
- - 114 203 3NT N D2 12 "490" - 14.00 20.00 41.18 58.82
- - 104 112 3NT N D2 12 "490" - 14.00 20.00 41.18 58.82
- - 102 106 3NT S C3 12 "490" - 14.00 20.00 41.18 58.82
- - 210 214 3NT N D5 12 "490" - 14.00 20.00 41.18 58.82
- - 118 113 3NT S S9 12 "490" - 14.00 20.00 41.18 58.82
- - 110 111 3NT N S2 12 "490" - 14.00 20.00 41.18 58.82
- - 218 219 3NT S H6 12 "490" - 14.00 20.00 41.18 58.82
- - 105 116 3NT N SJ 12 "490" - 14.00 20.00 41.18 58.82
- - 217 204 3NT N C8 12 "490" - 14.00 20.00 41.18 58.82
- - 109 101 3NT S H6 11 "460" - 4.00 30.00 11.76 88.24
- - 215 207 5C N SJ 12 "420" - 2.00 32.00 5.88 94.12
- - 212 201 3H N C8 12 "230" - 0.00 34.00 0.00 100.00
[OptimumScore "NS 990"]
[OptimumContract "6NT S 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 12
N S 10
N H 12
N D 10
N C 12
E NT 1
E S 2
E H 1
E D 3
E C 1
S NT 12
S S 10
S H 12
S D 10
S C 12
W NT 1
W S 2
W H 1
W D 3
W C 1
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "25"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:62.Q852.A862.Q85 AJT8.AKJT6.T7.A2 7543.943.95.JT94 KQ9.7.KQJ43.K763"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 101 110 2NT E CJ 11 - "210" 34.00 0.00 100.00 0.00
- - 213 202 3NT E CJ 10 - "630" 32.00 2.00 94.12 5.88
- - 111 112 3NT E CJ 11 - "660" 30.00 4.00 88.24 11.76
- - 204 218 3NT W C5 12 - "690" 19.00 15.00 55.88 44.12
- - 105 113 3NT W D2 12 - "690" 19.00 15.00 55.88 44.12
- - 103 107 3NT E CJ 12 - "690" 19.00 15.00 55.88 44.12
- - 211 215 3NT W S6 12 - "690" 19.00 15.00 55.88 44.12
- - 208 203 3NT E S4 12 - "690" 19.00 15.00 55.88 44.12
- - 118 114 3NT W H2 12 - "690" 19.00 15.00 55.88 44.12
- - 216 207 3NT W D2 12 - "690" 19.00 15.00 55.88 44.12
- - 108 117 4NT E CJ 12 - "690" 19.00 15.00 55.88 44.12
- - 106 116 3NT W D2 12 - "690" 19.00 15.00 55.88 44.12
- - 212 205 3NT E C4 12 - "690" 19.00 15.00 55.88 44.12
- - 102 210 6NT W H2 12 - "1440" 5.00 29.00 14.71 85.29
- - 209 217 6NT W H2 12 - "1440" 5.00 29.00 14.71 85.29
- - 219 201 6NT W S6 12 - "1440" 5.00 29.00 14.71 85.29
- - 104 115 6NT W S6 12 - "1440" 5.00 29.00 14.71 85.29
- - 214 206 6NTX E S3 12 - "1680" 0.00 34.00 0.00 100.00
[OptimumScore "NS -1440"]
[OptimumContract "6NT W 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 1
N S 1
N H 2
N D 1
N C 3
E NT 12
E S 12
E H 11
E D 12
E C 10
S NT 1
S S 1
S H 2
S D 1
S C 3
W NT 12
W S 12
W H 11
W D 12
W C 10
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "26"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "E:5.A842.87.AT6532 76.KQT3.KJT2.K84 KJT8.J.Q96543.Q7 AQ9432.9765.A.J9"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 211 215 3NTX N C5 10 "950" - 34.00 0.00 100.00 0.00
- - 216 207 5DX W CJ 8 "800" - 32.00 2.00 94.12 5.88
- - 101 110 4H N C6 10 "620" - 30.00 4.00 88.24 11.76
- - 105 113 4C E HK 7 "300" - 28.00 6.00 82.35 17.65
- - 204 218 2S N CA 9 "140" - 22.00 12.00 64.71 35.29
- - 102 210 2S N S5 9 "140" - 22.00 12.00 64.71 35.29
- - 111 112 2S N CA 9 "140" - 22.00 12.00 64.71 35.29
- - 108 117 2H S HJ 9 "140" - 22.00 12.00 64.71 35.29
- - 212 205 3H S CQ 9 "140" - 22.00 12.00 64.71 35.29
- - 209 217 2S N D8 8 "110" - 16.00 18.00 47.06 52.94
- - 213 202 4S N D8 9 - "100" 11.00 23.00 32.35 67.65
- - 103 107 4S N CA 9 - "100" 11.00 23.00 32.35 67.65
- - 208 203 4S N D8 9 - "100" 11.00 23.00 32.35 67.65
- - 219 201 4S N D8 9 - "100" 11.00 23.00 32.35 67.65
- - 106 116 4H S CQ 8 - "200" 5.00 29.00 14.71 85.29
- - 104 115 4SX N CA 9 - "200" 5.00 29.00 14.71 85.29
- - 118 114 3D S HJ 4 - "500" 2.00 32.00 5.88 94.12
- - 214 206 3HX N S5 6 - "800" 0.00 34.00 0.00 100.00
[OptimumScore "NS 140"]
[OptimumContract "1H N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 7
N S 9
N H 9
N D 6
N C 7
E NT 4
E S 4
E H 3
E D 7
E C 6
S NT 7
S S 9
S H 9
S D 6
S C 7
W NT 4
W S 4
W H 3
W D 7
W C 6
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "27"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "S:J5.T5.K83.KQT963 AT943.86.T94.J42 KQ72.K743.A52.A7 86.AQJ92.QJ76.85"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 103 211 3NT N H2 12 "490" - 34.00 0.00 100.00 0.00
- - 115 105 3NT N HQ 10 "430" - 26.00 8.00 76.47 23.53
- - 209 218 3NT N H9 10 "430" - 26.00 8.00 76.47 23.53
- - 106 114 3NT N HQ 10 "430" - 26.00 8.00 76.47 23.53
- - 217 207 3NT N HA 10 "430" - 26.00 8.00 76.47 23.53
- - 109 117 3NT N HQ 10 "430" - 26.00 8.00 76.47 23.53
- - 107 116 3NT N H9 10 "430" - 26.00 8.00 76.47 23.53
- - 215 206 3NT N C5 10 "430" - 26.00 8.00 76.47 23.53
- - 205 213 3NT N HQ 9 "400" - 15.00 19.00 44.12 55.88
- - 204 219 3NT N HQ 9 "400" - 15.00 19.00 44.12 55.88
- - 101 111 3NT N DQ 9 "400" - 15.00 19.00 44.12 55.88
- - 104 108 3NT N DQ 9 "400" - 15.00 19.00 44.12 55.88
- - 102 118 2NT N HA 10 "180" - 10.00 24.00 29.41 70.59
- - 201 202 3C S H6 11 "150" - 8.00 26.00 23.53 76.47
- - 112 113 3C N DQ 9 "110" - 6.00 28.00 17.65 82.35
- - 212 216 2H E CT 7 "50" - 4.00 30.00 11.76 88.24
- - 210 208 2S S H8 7 - "50" 2.00 32.00 5.88 94.12
- - 214 203 3NT N S8 7 - "100" 0.00 34.00 0.00 100.00
[OptimumScore "NS 400"]
[OptimumContract "3NT N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 9
N S 8
N H 7
N D 7
N C 10
E NT 3
E S 5
E H 5
E D 6
E C 3
S NT 9
S S 8
S H 6
S D 6
S C 10
W NT 3
W S 5
W H 5
W D 6
W C 3
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "28"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "NS"]
[Deal "W:J2.873.AQJT6.Q97 K87.AKT64.2.8542 AQ43.5.K94.AJT63 T965.QJ92.8753.K"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 204 219 3HX N CT 10 "930" - 34.00 0.00 100.00 0.00
- - 106 114 3H N D4 9 "140" - 32.00 2.00 94.12 5.88
- - 102 118 5D W HA 9 "100" - 28.00 6.00 82.35 17.65
- - 201 202 3C E HQ 7 "100" - 28.00 6.00 82.35 17.65
- - 107 116 3NT E H2 7 "100" - 28.00 6.00 82.35 17.65
- - 103 211 5D W HA 10 "50" - 21.00 13.00 61.76 38.24
- - 214 203 3NT E HQ 8 "50" - 21.00 13.00 61.76 38.24
- - 212 216 3NT E ST 8 "50" - 21.00 13.00 61.76 38.24
- - 104 108 5C E HQ 10 "50" - 21.00 13.00 61.76 38.24
- - 115 105 3H N H5 8 - "100" 16.00 18.00 47.06 52.94
- - 209 218 3C E HQ 9 - "110" 13.00 21.00 38.24 61.76
- - 109 117 3C E HQ 9 - "110" 13.00 21.00 38.24 61.76
- - 101 111 3C E HQ 11 - "150" 8.00 26.00 23.53 76.47
- - 112 113 3C E HQ 11 - "150" 8.00 26.00 23.53 76.47
- - 217 207 4D W HK 11 - "150" 8.00 26.00 23.53 76.47
- - 205 213 5D W HA 11 - "400" 2.00 32.00 5.88 94.12
- - 210 208 5D W HA 11 - "400" 2.00 32.00 5.88 94.12
- - 215 206 5D W HA 11 - "400" 2.00 32.00 5.88 94.12
[OptimumScore "NS -920"]
[OptimumContract "6C E 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 1
N S 4
N H 8
N D 1
N C 0
E NT 8
E S 8
E H 5
E D 12
E C 12
S NT 1
S S 4
S H 8
S D 1
S C 0
W NT 8
W S 8
W H 5
W D 12
W C 12
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "29"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "All"]
[Deal "N:AJ76.T9.Q2.AQ876 Q43.K84.T753.J42 9852.J7652.4.K93 KT.AQ3.AKJ986.T5"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 113 114 3NTX W C7 7 "500" - 34.00 0.00 100.00 0.00
- - 204 201 3NT E C3 7 "200" - 31.00 3.00 91.18 8.82
- - 107 102 5DX W HT 10 "200" - 31.00 3.00 91.18 8.82
- - 104 212 2S N D7 10 "170" - 28.00 6.00 82.35 17.65
- - 206 216 3S N D3 9 "140" - 25.00 9.00 73.53 26.47
- - 116 108 3S N D7 9 "140" - 25.00 9.00 73.53 26.47
- - 101 112 4S N DT 9 - "100" 22.00 12.00 64.71 35.29
- - 103 118 2D W HT 9 - "110" 20.00 14.00 58.82 41.18
- - 205 214 2D W HT 10 - "130" 13.00 21.00 38.24 61.76
- - 115 106 3D W HT 10 - "130" 13.00 21.00 38.24 61.76
- - 213 217 3D W HT 10 - "130" 13.00 21.00 38.24 61.76
- - 105 109 2D W HT 10 - "130" 13.00 21.00 38.24 61.76
- - 202 203 3D W CA 10 - "130" 13.00 21.00 38.24 61.76
- - 218 207 3D W HT 10 - "130" 13.00 21.00 38.24 61.76
- - 215 210 2D W HT 11 - "150" 5.00 29.00 14.71 85.29
- - 110 117 2D E C9 11 - "150" 5.00 29.00 14.71 85.29
- - 209 219 1NT W HT 10 - "180" 2.00 32.00 5.88 94.12
- - 211 208 1NT W C6 11 - "210" 0.00 34.00 0.00 100.00
[OptimumScore "NS -130"]
[OptimumContract "4D W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 4
N S 9
N H 7
N D 3
N C 8
E NT 7
E S 4
E H 6
E D 10
E C 4
S NT 4
S S 9
S H 7
S D 3
S C 8
W NT 7
W S 4
W H 6
W D 10
W C 4
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "30"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "None"]
[Deal "E:Q95.AT52.QJ62.A3 AK82.J9.T93.K754 J643.KQ86.84.J96 T7.743.AK75.QT82"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 213 217 3CX S HK 9 "470" - 34.00 0.00 100.00 0.00
- - 103 118 2NTX W C8 6 "300" - 32.00 2.00 94.12 5.88
- - 105 109 1NT N DQ 8 "120" - 30.00 4.00 88.24 11.76
- - 113 114 3C N HA 9 "110" - 28.00 6.00 82.35 17.65
- - 215 210 3H W ST 7 "100" - 26.00 8.00 76.47 23.53
- - 101 112 2H W ST 7 "50" - 23.00 11.00 67.65 32.35
- - 104 212 3H W DK 8 "50" - 23.00 11.00 67.65 32.35
- - 115 106 3C N H2 8 - "50" 20.00 14.00 58.82 41.18
- - 107 102 1D E SA 7 - "70" 18.00 16.00 52.94 47.06
- - 116 108 2S S HK 6 - "100" 16.00 18.00 47.06 52.94
- - 204 201 2H W ST 8 - "110" 12.00 22.00 35.29 64.71
- - 209 219 2H E SA 8 - "110" 12.00 22.00 35.29 64.71
- - 211 208 2H E SA 8 - "110" 12.00 22.00 35.29 64.71
- - 202 203 1NT E SA 8 - "120" 8.00 26.00 23.53 76.47
- - 205 214 2H W DA 9 - "140" 4.00 30.00 11.76 88.24
- - 110 117 2H E S8 9 - "140" 4.00 30.00 11.76 88.24
- - 218 207 2H W DK 9 - "140" 4.00 30.00 11.76 88.24
- - 206 216 3HX W DA 9 - "530" 0.00 34.00 0.00 100.00
[OptimumScore "NS -100"]
[OptimumContract "2NTX S 7"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 7
N S 6
N H 5
N D 7
N C 8
E NT 6
E S 7
E H 8
E D 5
E C 4
S NT 7
S S 6
S H 5
S D 7
S C 8
W NT 6
W S 7
W H 8
W D 5
W C 4
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "31"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "NS"]
[Deal "S:J5.JT53.Q4.JT742 73.AQ92.A853.AQ5 QT982.K874.92.83 AK64.6.KJT76.K96"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 204 202 3S W D9 8 "50" - 34.00 0.00 100.00 0.00
- - 106 110 4D W C8 13 - "190" 32.00 2.00 94.12 5.88
- - 116 109 3NT W ST 10 - "430" 29.00 5.00 85.29 14.71
- - 214 218 3NT W D2 10 - "430" 29.00 5.00 85.29 14.71
- - 205 215 3NT W S8 11 - "460" 22.00 12.00 64.71 35.29
- - 115 107 3NT W D9 11 - "460" 22.00 12.00 64.71 35.29
- - 105 213 4NT E C4 11 - "460" 22.00 12.00 64.71 35.29
- - 209 201 3NT W S8 11 - "460" 22.00 12.00 64.71 35.29
- - 216 211 3NT W ST 11 - "460" 22.00 12.00 64.71 35.29
- - 207 219 3NT W S8 12 - "490" 15.00 19.00 44.12 55.88
- - 203 210 3NT E C4 12 - "490" 15.00 19.00 44.12 55.88
- - 101 113 6D W C8 12 - "920" 12.00 22.00 35.29 64.71
- - 117 111 6D E HJ 13 - "940" 5.00 29.00 14.71 85.29
- - 206 217 6D E HJ 13 - "940" 5.00 29.00 14.71 85.29
- - 108 103 6D E C4 13 - "940" 5.00 29.00 14.71 85.29
- - 212 208 6D E CJ 13 - "940" 5.00 29.00 14.71 85.29
- - 104 118 6D W D9 13 - "940" 5.00 29.00 14.71 85.29
- - 114 102 6D E SJ 13 - "940" 5.00 29.00 14.71 85.29
[OptimumScore "NS -1440"]
[OptimumContract "7D E 13"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
N NT 1
N S 3
N H 3
N D 0
N C 3
E NT 12
E S 9
E H 9
E D 13
E C 10
S NT 1
S S 3
S H 3
S D 0
S C 3
W NT 12
W S 10
W H 9
W D 13
W C 10
[Event "Latvijas Ture 2025 2.posms"]
[Site "Session 2"]
[Date "2025.03.08"]
[Board "32"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "EW"]
[Deal "W:T92.AQ964.Q96.T8 J8765.72.J8.AJ62 KQ.T83.A732.K953 A43.KJ5.KT54.Q74"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.03.08"]
[Annotator ""]
[AnnotatorNA ""]
[Application ""]
[ScoreTable "Table\2R;Round\2R;PairId_NS\3R;PairId_EW\3R;Contract\5L;Declarer\1R;Lead\2L;Result\2R;Score_NS\6R;Score_EW\6R;MP_NS\6R;MP_EW\6R;Percentage_NS\6R;Percentage_EW\6R"]
- - 206 217 2S N SK 8 "110" - 30.00 4.00 88.24 11.76
- - 116 109 2S N H8 8 "110" - 30.00 4.00 88.24 11.76
- - 115 107 2S N H8 8 "110" - 30.00 4.00 88.24 11.76
- - 114 102 2S N H3 8 "110" - 30.00 4.00 88.24 11.76
- - 203 210 2S N HT 8 "110" - 30.00 4.00 88.24 11.76
- - 101 113 3H W H7 8 "100" - 23.00 11.00 67.65 32.35
- - 106 110 1NT E C4 6 "100" - 23.00 11.00 67.65 32.35
- - 209 201 1NT S DQ 7 "90" - 20.00 14.00 58.82 41.18
- - 117 111 1S N H8 7 "80" - 18.00 16.00 52.94 47.06
- - 205 215 3S N H8 8 - "50" 15.00 19.00 44.12 55.88
- - 216 211 2S N H3 7 - "50" 15.00 19.00 44.12 55.88
- - 105 213 3S N H3 7 - "100" 12.00 22.00 35.29 64.71
- - 204 202 2H W SJ 8 - "110" 10.00 24.00 29.41 70.59
- - 104 118 1NT E S4 8 - "120" 8.00 26.00 23.53 76.47
- - 214 218 2H W S5 9 - "140" 6.00 28.00 17.65 82.35
- - 207 219 1NT E D4 9 - "150" 4.00 30.00 11.76 88.24
- - 108 103 3H W S6 10 - "170" 1.00 33.00 2.94 97.06
