2024 Latvian Open & Mixed Trials |
9 Pairs: 9 rounds x 16 boards |
March 8 - 10, 2024 |
Leaderboard | Cross-T | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|
Round | Position | Opponent | Board | Contract | By | Lead | Trick | Score | IMP | Adj | IMP | VP | Running Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VP | Rank | ||||||||||||||||||
1 | 5 - EW |
|
1 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
2 | 5 - EW |
|
17 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
3 | 5 - EW |
|
33 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
4 | 5 - EW |
|
1 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
5 | 5 - EW |
|
17 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
6 | 5 - EW |
|
33 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
7 | 5 - EW |
|
1 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
8 | 5 - EW |
|
17 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
9 | 5 - EW |
|
33 | -10.0 | 0.0 | 10.0 | 0.0 | 10 | |||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 |