2023 IBU Inter-Provincial Championship (FOB)



AREA MASTER

November 18 - 19, 2023


Results of round:
 
BUTLER
 
Board details of round:


U2 (U. Carthy)
VS
L3 (T. Ward)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Una Carthy - Ann Cairns    NS: Tony Ward - Bill O'Hanlon  
 EW: Jimmy Byrne - Gerry Ryan    EW: Eric Butterwick - Bill McCormick  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
3 W A -1       +50 -3.4 21 5 N J -1 -100  -6.6 4  
4 S K =     +420 5.2 22 2 S K +2     +170 -1.1 6  
2 N 5 -2 -200  -1.4 23 2 N 5 -1 -100  1.5   3
4 W A = -420  0.9 24 5x S 7 -4 -800  -8.4 9  
2 E Q +1 -140  -1.6 25 3 E Q +1 -170  -2.5 1  
3 W Q -2     +200 4.4 26 4 E A -1     +100 1.5 3  
4 W Q = -420  0.5 27 4 W 6 +1 -450  -0.6 1  
4 W 4 -1       +50 2.0 28 3NT E J -1       +50 2.0 - -
3NT E 3 +3 -690  -5.2 29 3NT W 4 +1 -630  -3.5   2
4 W A +2 -480  8.0 30 6NT E 7 = -990  -4.0 11  
ROUND 9 IMPs: 35 5
VP: 17.84 2.16