2023 IBU Inter-Provincial Championship (FOB)



OPEN

November 18 - 19, 2023


Results of round:
 
BUTLER
 
Board details of round:


C3 (J. Kenny)
VS
U1 (I. Hamilton)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Joan Kenny - Hilary McDonagh    NS: Ian Lindsay - Ian Hamilton  
 EW: Pat McDaid - Zrinka Kokot    EW: David Walsh - Louise Mitchell  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
4x E J +1 -690  -6.4 1 4 W A +1 -450  -0.7   6
2 E J -1       +50 0.3 2 1NT E J -2     +100 1.9   2
4 S 2 -1 -50  -4.1 3 4 N 10 -1 -50  -4.1 - -
5 S 4 +2     +640 -2.3 4 4 N K +2     +680 -1.1   1
6 N 10 =   +1370 9.1 5 3NT S 5 +2     +660 -3.2 12  
4 E 9 = -620  1.5 6 3NT W 7 +2 -660  0.5 1  
5 N J -1 -100  -11.5 7 4 N J +1     +650 2.7   13
3NT E 3 +2 -460  -1.5 8 3NT W 7 +2 -460  -1.5 - -
2NT N 8 +1     +150 -1.6 9 3NT N 4 =     +400 4.9   6
4 S 10 -1 -100  -2.1 10 4 S 4 -1 -100  -2.1 - -
ROUND 4 IMPs: 13 28
VP: 5.20 14.80