2023 IBU Inter-Provincial Championship (FOB)



OPEN

November 18 - 19, 2023


Results of round:
 
BUTLER
 
Board details of round:


U1 (I. Hamilton)
VS
C3 (J. Kenny)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Ian Lindsay - Ian Hamilton    NS: Joan Kenny - Hilary McDonagh  
 EW: David Walsh - Louise Mitchell    EW: Pat McDaid - Zrinka Kokot  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
4 W A +1 -450  -0.7 1 4x E J +1 -690  -6.4 6  
1NT E J -2     +100 1.9 2 2 E J -1       +50 0.3 2  
4 N 10 -1 -50  -4.1 3 4 S 2 -1 -50  -4.1 - -
4 N K +2     +680 -1.1 4 5 S 4 +2     +640 -2.3 1  
3NT S 5 +2     +660 -3.2 5 6 N 10 =   +1370 9.1   12
3NT W 7 +2 -660  0.5 6 4 E 9 = -620  1.5   1
4 N J +1     +650 2.7 7 5 N J -1 -100  -11.5 13  
3NT W 7 +2 -460  -1.5 8 3NT E 3 +2 -460  -1.5 - -
3NT N 4 =     +400 4.9 9 2NT N 8 +1     +150 -1.6 6  
4 S 4 -1 -100  -2.1 10 4 S 10 -1 -100  -2.1 - -
ROUND 4 IMPs: 28 13
VP: 14.80 5.20