2022 IBU Inter-Provincial Championship

OPEN

November 19 - 20, 2022


Results of round:
 
BUTLER
 
Board details of round:


L1 (T. Hanlon)
VS
U1 (I. Lindsay)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Tom Hanlon - John Carroll    NS: Diane Greenwood - David Greenwood  
 EW: Ian Lindsay - Ian Hamilton    EW: Adam Mesbur - Nick FitzGibbon  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
3 S 6 =     +140 2.9 21 3 S 6 =     +140 2.9 - -
4 S Q =     +420 1.4 22 3NT N 7 +2     +460 2.5   1
6 W A = -1370  -4.7 23 5 W 4 +1 -620  9.3   13
3 N 6 +1     +170 0.7 24 1NT N 7 =       +90 -1.7 2  
1NT N 2 +1     +120 -1.1 25 1NT N 2 +1     +120 -1.1 - -
4 W 2 -1     +100 8.5 26 4 E 8 = -620  -6.6 12  
3 N 8 +1     +130 -0.6 27 3 N 8 +1     +130 -0.6 - -
3NT N 9 +1     +630 0.1 28 3NT N 4 +1     +630 0.1 - -
2 S 9 +2     +130 0.5 29 1NT S 5 +1     +120 0.4 - -
3NT E 2 +2 -460  -1.2 30 6 E A -1       +50 10.8   11
ROUND 3 IMPs: 14 25
VP: 6.28 13.72