2022 IBU Inter-Provincial Championship

OPEN

November 19 - 20, 2022


Results of round:
 
BUTLER
 
Board details of round:


U1 (I. Lindsay)
VS
L1 (T. Hanlon)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Diane Greenwood - David Greenwood    NS: Tom Hanlon - John Carroll  
 EW: Adam Mesbur - Nick FitzGibbon    EW: Ian Lindsay - Ian Hamilton  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
3 S 6 =     +140 2.9 21 3 S 6 =     +140 2.9 - -
3NT N 7 +2     +460 2.5 22 4 S Q =     +420 1.4 1  
5 W 4 +1 -620  9.3 23 6 W A = -1370  -4.7 13  
1NT N 7 =       +90 -1.7 24 3 N 6 +1     +170 0.7   2
1NT N 2 +1     +120 -1.1 25 1NT N 2 +1     +120 -1.1 - -
4 E 8 = -620  -6.6 26 4 W 2 -1     +100 8.5   12
3 N 8 +1     +130 -0.6 27 3 N 8 +1     +130 -0.6 - -
3NT N 4 +1     +630 0.1 28 3NT N 9 +1     +630 0.1 - -
1NT S 5 +1     +120 0.4 29 2 S 9 +2     +130 0.5 - -
6 E A -1       +50 10.8 30 3NT E 2 +2 -460  -1.2 11  
ROUND 3 IMPs: 25 14
VP: 13.72 6.28