CBAI Kelburne Cup 2022

(FOB) - Round Robin: 11 rounds x 8 boards

April 23 - 24, 2022




Results of round:
 
BUTLER
 
Board details:


Dublin. N
VS
N. Eastern
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Fiona Gormley - Nora Weafer    NS: Deirdre Tuckey - Seamus Costello  
 EW: Pat Duff - Frank Davey    EW: Declan Murray - Catherine Deegan  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
5 W A -1       +50 -2.4 17 4 S 5 +2     +170 1.6   3
2 N 4 +2     +170 0.4 18 4 S 8 =     +620 10.2   10
3NT N 9 +1     +430 1.8 19 3NT N 9 +3     +490 3.7   2
5 S 10 -2 -200  -10.8 20 4 N J +1     +650 4.5   13
4 W 2 -2     +100 10.2 21 3NT W 10 -1       +50 9.0 2  
6NT E 4 = -1440  -4.5 22 3NT E 5 +3 -690  9.0   13
3NT W 4 -1     +100 3.1 23 2NT W 5 = -120  -2.5 6  
3 W 4 -1       +50 -1.1 24 3 W 5 -1       +50 -1.1 - -
ROUND 10 IMPs: 8 41
VP: 1.17 18.83