2019 IBU Inter-Provincial Championship

INTERMEDIATE

November 16 - 17, 2019


Results of round:
 
BUTLER
 
Board details of round:


M1 (D.Lucey)
VS
U3 (S.McNicholl)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Bernie O'Halloran - Dermot Lucey    NS: Dessie Irwin - Sinead McNicholl  
 EW: Christine Stewart - Anne Mulligan    EW: Claire Bradley - Gene Sayers  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
4 N 7 =     +420 -1.2 11 4 N 7 +1     +450 -0.2   1
2NT S 6 +1     +150 1.3 12 1NT N 5 +2     +150 1.3 - -
4 W 4 = -620  -3.9 13 4 W 4 = -620  -3.9 - -
1NT W Q -2     +100 -2.2 14 2 N 5 +1     +140 -1.1   1
4 W 8 +1 -450  -1.1 15 4 W 3 +1 -450  -1.1 - -
1NT S 3 +3     +180 1.0 16 3x W J -2     +500 8.6   8
5x N A -2 -300  -5.1 17 4 N 8 -1 -50  2.0   6
2 N K =     +110 1.5 18 2 N 9 =     +110 1.5 - -
ROUND 8 IMPs: 0 16
VP: 4.50 15.50