2019 IBU Inter-Provincial Championship

AREA MASTER

November 16 - 17, 2019


Results of round:
 
BUTLER
 
Board details of round:


U3 (L.Scott)
VS
C1 (H.Norton)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Liz Scott - Anne Hassan    NS: Ray Norton - Helen Norton  
 EW: Larry Curley - Larry Shine    EW: Michael McIlroy - Melvyn Warnock  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
1NT N 3 +1     +120 0.9 1 1NT N 3 +1     +120 0.9 - -
2 N Q +1     +110 -2.3 2 2 N 3 +2     +130 -1.5   1
4 S 10 +3     +510 -6.9 3 4 S 10 +3     +510 -6.9 - -
3 S A -2 -200  -7.2 4 2 S K =     +110 0.5   7
1NT N 2 =       +90 -0.5 5 1NT N 5 -1 -100  -5.6 5  
3NT W 6 +1 -630  -6.5 6 3NT W K -2     +200 9.4   13
2NT S 10 +1     +150 1.1 7 3NT N K +1     +630 10.9   10
3NT W 3 +1 -430  -1.3 8 3NT W 6 = -400  -0.3   1
4 S 3 +3     +510 0.3 9 4 S 3 +3     +510 0.3 - -
3NT S 2 =     +600 1.8 10 3NT S 2 =     +600 1.8 - -
ROUND 7 IMPs: 5 32
VP: 2.66 17.34