2019 IBU Inter-Provincial Championship

AREA MASTER

November 16 - 17, 2019


Results of round:
 
BUTLER
 
Board details of round:


C1 (H.Norton)
VS
U3 (L.Scott)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Ray Norton - Helen Norton    NS: Liz Scott - Anne Hassan  
 EW: Michael McIlroy - Melvyn Warnock    EW: Larry Curley - Larry Shine  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
1NT N 3 +1     +120 0.9 1 1NT N 3 +1     +120 0.9 - -
2 N 3 +2     +130 -1.5 2 2 N Q +1     +110 -2.3 1  
4 S 10 +3     +510 -6.9 3 4 S 10 +3     +510 -6.9 - -
2 S K =     +110 0.5 4 3 S A -2 -200  -7.2 7  
1NT N 5 -1 -100  -5.6 5 1NT N 2 =       +90 -0.5   5
3NT W K -2     +200 9.4 6 3NT W 6 +1 -630  -6.5 13  
3NT N K +1     +630 10.9 7 2NT S 10 +1     +150 1.1 10  
3NT W 6 = -400  -0.3 8 3NT W 3 +1 -430  -1.3 1  
4 S 3 +3     +510 0.3 9 4 S 3 +3     +510 0.3 - -
3NT S 2 =     +600 1.8 10 3NT S 2 =     +600 1.8 - -
ROUND 7 IMPs: 32 5
VP: 17.34 2.66