2019 CBAI Senior Camrose Trials |
||
Round Robin: 5 Rounds x 20 Boards |
||
December 14 - 15, 2019 |
Results of round: | ||||||||||||
Board details of segment: |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: Gay Keaveney - Enda Glynn | NS: Joan Kenny - Teresa Rigney |   | |||||
EW: - | EW: Michael MacDonagh - Pat McDevitt |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | N | 5 | -4 | -200  | -3.0 | 1 | 3 | N | 5 | -2 | -100  | 0.4 |   | 3 |
3NT | W | J | +4 | -520  | -2.2 | 2 | 5 | E | A | +1 | -420  | 1.4 |   | 3 |
5 | E | A | -1 |     +100 | 7.8 | 3 | 4x | S | 7 | -1 | -100  | 3.0 | 5 |   |
4 | N | 9 | -2 | -200  | -1.2 | 4 | 2NT | S | 5 | -1 | -100  | 2.0 |   | 3 |
1NT | W | 7 | -1 |       +50 | 3.4 | 5 | 1 | S | Q | = |       +80 | 4.2 |   | 1 |
2 | E | Q | +1 | -110  | 4.2 | 6 | 3NT | W | 9 | = | -600  | -6.6 | 10 |   |
3NT | N | 9 | +1 |     +630 | 4.6 | 7 | 4 | S | 5 | -2 | -200  | -10.4 | 13 |   |
3NT | N | 9 | +1 |     +430 | -0.8 | 8 | 3NT | N | 9 | = |     +400 | -2.0 | 1 |   |
2 | S | A | +2 |     +170 | 0.0 | 9 | 2 | S | A | +2 |     +170 | 0.0 | - | - |
4 | W | Q | +1 | -650  | -0.6 | 10 | 4 | W | 9 | = | -620  | 0.6 |   | 1 |
Round 1 - Segment 1 | Seg 1: | 29 | 11 |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: - | NS: Joan Kenny - Teresa Rigney |   | |||||
EW: John Noonan - Carol-Ann Cummins | EW: Michael MacDonagh - Pat McDevitt |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
Round 1 - Segment 2 | Seg 2: | 0 | 0 | IMPs: | 29 | 11 | ||||||||
VP: | 14.20 | 5.80 |