2019 CBAI Senior Camrose Trials |
||
Round Robin: 5 Rounds x 20 Boards |
||
December 14 - 15, 2019 |
Results of round: | ||||||||||||
Board details of segment: |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: Maria Whelan - Eileen O'Donovan | NS: Ranald Milne - B.J. O'Brien |   | |||||
EW: Terry Walsh - Peter Goodman | EW: Marian Croke - Kathleen Vaughan |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N | 5 | -1 | -50  | 2.2 | 1 | 3 | N | 6 | -2 | -100  | 0.4 | 2 |   |
5 | E | K | +1 | -420  | 1.4 | 2 | 3NT | E | 5 | +4 | -520  | -2.2 | 3 |   |
4x | N | K | -1 | -100  | 3.0 | 3 | 4 | S | K | -1 | -50  | 4.6 |   | 2 |
3 | N | 5 | -1 | -100  | 2.0 | 4 | 3 | N | 2 | -2 | -200  | -1.2 | 3 |   |
1NT | W | 6 | = | -90  | -1.4 | 5 | 1NT | W | 8 | +1 | -120  | -2.4 | 1 |   |
3NT | E | Q | -1 |     +100 | 8.2 | 6 | 3NT | W | 9 | +1 | -630  | -7.4 | 12 |   |
3NT | N | 9 | +3 |     +690 | 6.2 | 7 | 4 | S | 5 | -2 | -200  | -10.4 | 13 |   |
3NT | N | 7 | +2 |     +460 | 0.4 | 8 | 3NT | N | 9 | +3 |     +490 | 1.6 |   | 1 |
2 | S | K | +2 |     +170 | 0.0 | 9 | 2 | S | K | +2 |     +170 | 0.0 | - | - |
4 | W | 7 | = | -620  | 0.6 | 10 | 4 | W | A | +1 | -650  | -0.6 | 1 |   |
Round 1 - Segment 1 | Seg 1: | 35 | 3 |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: Maria Whelan - Eileen O'Donovan | NS: Micheal O'Briain - Padraig O'Briain |   | |||||
EW: Ranald Milne - B.J. O'Brien | EW: - |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
Round 1 - Segment 2 | Seg 2: | 0 | 0 | IMPs: | 35 | 3 | ||||||||
VP: | 16.52 | 3.48 |