2019 CBAI Senior Camrose Trials |
||
Round Robin: 5 Rounds x 20 Boards |
||
December 14 - 15, 2019 |
Results of round: | ||||||||||||
Board details of segment: |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: Fred Barry - Paul Porteous | NS: Paul Delaney - Tomas Roche |   | |||||
EW: - | EW: - |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | W | 5 | +1 | -120  | -0.6 | 1 | 1NT | W | 4 | = | -90  | 0.6 |   | 1 |
3NT | E | 5 | +2 | -460  | 0.2 | 2 | 5 | E | K | +1 | -420  | 1.4 |   | 1 |
5 | W | K | = | -600  | -8.6 | 3 | 4 | E | 5 | +1 | -650  | -9.8 | 2 |   |
1 | S | 7 | +1 |       +90 | 7.0 | 4 | 4x | N | 5 | -2 | -500  | -8.6 | 11 |   |
1NT | W | 6 | = | -90  | -1.4 | 5 | 1NT | W | Q | +1 | -120  | -2.4 | 1 |   |
3NT | W | 9 | = | -600  | -6.6 | 6 | 3NT | E | Q | -1 |     +100 | 8.2 |   | 12 |
3NT | N | Q | +2 |     +660 | 5.4 | 7 | 3NT | N | J | +1 |     +630 | 4.6 | 1 |   |
4NT | N | 9 | +1 |     +460 | 0.4 | 8 | 3NT | N | 8 | +2 |     +460 | 0.4 | - | - |
2 | N | 9 | +2 |     +170 | 0.0 | 9 | 2 | S | A | +2 |     +170 | 0.0 | - | - |
4 | W | Q | +1 | -650  | -0.6 | 10 | 4 | W | 7 | = | -620  | 0.6 |   | 1 |
Round 1 - Segment 1 | Seg 1: | 15 | 15 |
|
VS |
|
  | ||||
  | |||||||
OPEN ROOM |   | CLOSED ROOM |   | ||||
NS: David Jackson - Michael McGloughlin | NS: Sean O'Lubaigh - Michael McAuliffe |   | |||||
EW: Paul Delaney - Tomas Roche | EW: - |   |
CONT | BY | LEAD | TR | SCORE | Butler | BRD # | CONT | BY | LEAD | TR | SCORE | Butler | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
Round 1 - Segment 2 | Seg 2: | 0 | 0 | IMPs: | 15 | 15 | ||||||||
VP: | 10.00 | 10.00 |