2018 IBU Inter-Provincial Championship

AREA MASTER

November 17 - 18, 2018


Results of round:
 
BUTLER
 
Board details of round:


U2 (P.McAllister)
VS
C3 (L.Shine)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Ciaran McAllister - Paul McAllister    NS: Ray Norton - Helen Norton  
 EW: Larry Shine - Larry Curley    EW: Paddy Hamill - Brian Clarke  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
4 W 5 = -420  -1.2 1 4 W 6 = -420  -1.2 - -
2 W 5 +1 -140  -2.9 2 5 N 8 -2 -200  -4.6 2  
4 S 10 +1     +450 2.0 3 4 S 10 +1     +450 2.0 - -
1NT W 3 +3 -180  7.9 4 2NT W 8 +2 -180  7.9 - -
4 W 10 = -420  -6.2 5 4 E 4 -1       +50 5.8   10
4 S 4 -2 -100  -3.8 6 2 E K -1     +100 1.5   5
2 S 9 +2     +170 -3.1 7 2 S 9 +2     +170 -3.1 - -
4 N 6 +1     +450 0.6 8 4 N 6 +1     +450 0.6 - -
3 S 7 =     +140 -0.5 9 3NT N 5 +1     +430 6.3   7
6 W 7 = -1370  -7.6 10 4NT E K +2 -690  3.7   12
ROUND 7 IMPs: 2 34
VP: 1.85 18.15