2018 CBAI Master Pairs |
Butler Scoring - 12 rounds of 7 boards |
Dublin, December 8 - 9, 2018 |
RANKING | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|
Round | Position | Opponent | Board | Contract | By | Lead | Trick | Score | IMP | Adj | IMP | VP | Running Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VP | Rank | ||||||||||||||||||
1 | 55 - EW |
|
1 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
2 | 55 - EW |
|
8 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
3 | 55 - EW |
|
15 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
4 | 55 - EW |
|
22 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
5 | 55 - EW |
|
1 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
6 | 55 - EW |
|
8 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
7 | 55 - EW |
|
15 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
8 | 55 - EW |
|
22 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
9 | 55 - EW |
|
1 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
10 | 55 - EW |
|
8 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
11 | 55 - EW |
|
15 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
12 | 55 - EW |
|
22 | 0.0 | 0.0 | 0.0 | 110 | ||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 |