Butler of segment 2 of round 3

PAIR # 201      U. Bethers - B. Rubenis (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   -2  -100  0.00    101 J. Ilzins - M. Balodis
2 EW 1   +1     +110 -9.00    101 J. Ilzins - M. Balodis
3 EW 7   -1  -50  13.00    101 J. Ilzins - M. Balodis
4 EW 2 -3     +800 -11.00    101 J. Ilzins - M. Balodis
5 EW 3NT   +3  -490  2.00    101 J. Ilzins - M. Balodis
6 EW 5 -1  -100  7.00    101 J. Ilzins - M. Balodis
7 EW 4   +1     +650 0.00    101 J. Ilzins - M. Balodis
8 EW 4   +1     +450 -4.00    101 J. Ilzins - M. Balodis
29 EW 5 -3     +800 -13.00    101 J. Ilzins - M. Balodis
30 EW 4   -1       +50 -4.00    101 J. Ilzins - M. Balodis
31 EW 4   10  -2  -200  6.00    101 J. Ilzins - M. Balodis
32 EW 4      +420 -4.00    101 J. Ilzins - M. Balodis
Adjusted SCORE:0.0 IMPs  
TOTAL:-17.00 IMP's