Butler of segment 1 of round 3

PAIR # 202      N. Armanis - Z. Stamere (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
17 EW 2   -1  -50  2.00    102 K.Liepins - M. Lorencs
18 EW 3   -1  -100  2.00    102 K.Liepins - M. Lorencs
19 EW 3NT   +2  -660  1.00    102 K.Liepins - M. Lorencs
20 EW 4   -620  -1.00    102 K.Liepins - M. Lorencs
21 EW 2   -2     +100 -3.00    102 K.Liepins - M. Lorencs
22 EW 4   -1  -50  4.00    102 K.Liepins - M. Lorencs
23 EW 2   +1     +140 -2.00    102 K.Liepins - M. Lorencs
24 EW 3   10  +1  -130  2.00    102 K.Liepins - M. Lorencs
25 EW 3   -1     +100 1.00    102 K.Liepins - M. Lorencs
26 EW 3NT   -1  -100  2.00    102 K.Liepins - M. Lorencs
27 EW 1NT   +2     +150 -4.00    102 K.Liepins - M. Lorencs
28 EW 4   -3     +150 -3.00    102 K.Liepins - M. Lorencs
Adjusted SCORE:0.0 IMPs  
TOTAL:1.00 IMP's