Butler of segment 2 of round 2

PAIR # 402      D. Kampara - G. Garkaje (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
5 EW 3   +1     +130 0.00    302 M. Lorencs - K.Liepins
6 EW 3   +1     +130 2.00    302 M. Lorencs - K.Liepins
7 EW 1NT   10  +1     +120 -3.00    302 M. Lorencs - K.Liepins
8 EW 1NT x  -3     +500 -9.00    302 M. Lorencs - K.Liepins
9 EW 3NT      +400 -7.00    302 M. Lorencs - K.Liepins
10 EW 3   -140  4.00    302 M. Lorencs - K.Liepins
11 EW 2 -1  -100  -6.00    302 M. Lorencs - K.Liepins
12 EW 4   -2  -200  12.00    302 M. Lorencs - K.Liepins
13 EW 4   +2  -680  5.00    302 M. Lorencs - K.Liepins
14 EW 3 -3  -500  3.00    302 M. Lorencs - K.Liepins
15 EW 4   -2     +100 -4.00    302 M. Lorencs - K.Liepins
16 EW 2   +1  -140  4.00    302 M. Lorencs - K.Liepins
Adjusted SCORE:0.0 IMPs  
TOTAL:1.00 IMP's