Butler of segment 1 of round 2

PAIR # 402      U. Bethers - A. Imsa (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   -2  -100  0.00    302 M. Lorencs - K.Liepins
2 EW 3NT   +2  -460  0.00    302 M. Lorencs - K.Liepins
3 EW 1   +2  -140  0.00    302 M. Lorencs - K.Liepins
4 EW 3NT   +2     +660 -1.00    302 M. Lorencs - K.Liepins
25 EW 2   +1  -140  1.00    302 M. Lorencs - K.Liepins
26 EW 3NT   +4  -720  2.00    302 M. Lorencs - K.Liepins
27 EW 4      +420 -2.00    302 M. Lorencs - K.Liepins
28 EW 5      +600 3.00    302 M. Lorencs - K.Liepins
29 EW 5   -2     +200 -4.00    302 M. Lorencs - K.Liepins
30 EW 5   -1       +50 -2.00    302 M. Lorencs - K.Liepins
31 EW 6   -1       +50 -11.00    302 M. Lorencs - K.Liepins
32 EW 4   -620  0.00    302 M. Lorencs - K.Liepins
Adjusted SCORE:0.0 IMPs  
TOTAL:-14.00 IMP's