Butler of segment 1 of round 2

PAIR # 202      J. Alfejeva - K. Rubins (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   10  -2  -100  0.00    102 D. Kampara - G. Garkaje
2 EW 3NT   +2  -460  0.00    102 D. Kampara - G. Garkaje
3 EW 2   +1  -140  0.00    102 D. Kampara - G. Garkaje
4 EW 3NT   +1     +630 0.00    102 D. Kampara - G. Garkaje
25 EW 2   -110  0.00    102 D. Kampara - G. Garkaje
26 EW 3NT   +1  -630  0.00    102 D. Kampara - G. Garkaje
27 EW 4   -2  -100  10.00    102 D. Kampara - G. Garkaje
28 EW 3NT   +1     +630 2.00    102 D. Kampara - G. Garkaje
29 EW 5   -1     +100 -1.00    102 D. Kampara - G. Garkaje
30 EW 3NT   -3     +150 -5.00    102 D. Kampara - G. Garkaje
31 EW 4   +2  -480  1.00    102 D. Kampara - G. Garkaje
32 EW 4   -620  0.00    102 D. Kampara - G. Garkaje
Adjusted SCORE:0.0 IMPs  
TOTAL:7.00 IMP's