Butler of segment 2 of round 3

PAIR # 203      I. Bebriss - D. Rostoka (AKQJ)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 2   +2     +130 -1.00    103 K. Rubins - A. Soroka
2 EW 4   +2     +680 -1.00    103 K. Rubins - A. Soroka
3 EW 6NT   10     +990 -9.00    103 K. Rubins - A. Soroka
4 EW 4   -1  -100  8.00    103 K. Rubins - A. Soroka
5 EW 4   +2  -480  0.00    103 K. Rubins - A. Soroka
6 EW 3 -1  -100  3.00    103 K. Rubins - A. Soroka
7 EW 4   -1  -100  3.00    103 K. Rubins - A. Soroka
8 EW 4   10  -2  -100  2.00    103 K. Rubins - A. Soroka
29 EW 4   +1     +650 0.00    103 K. Rubins - A. Soroka
30 EW 5   -1  -50  10.00    103 K. Rubins - A. Soroka
31 EW 5 -1  -200  -12.00    103 K. Rubins - A. Soroka
32 EW 3   -140  -2.00    103 K. Rubins - A. Soroka
Adjusted SCORE:0.0 IMPs  
TOTAL:1.00 IMP's