Butler of segment 2 of round 3

PAIR # 201      V. Gonca - Z. Stamere (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   -2  -100  5.00    101 N. Veksa - L. Brikmane
2 EW 4   +1     +650 0.00    101 N. Veksa - L. Brikmane
3 EW 3NT   10  +1     +430 5.00    101 N. Veksa - L. Brikmane
4 EW 2   +2     +130 3.00    101 N. Veksa - L. Brikmane
5 EW 4   +2  -480  0.00    101 N. Veksa - L. Brikmane
6 EW 5 -1     +200 -5.00    101 N. Veksa - L. Brikmane
7 EW 3   -1  -100  3.00    101 N. Veksa - L. Brikmane
8 EW 3   -2  -100  2.00    101 N. Veksa - L. Brikmane
29 EW 4      +620 1.00    101 N. Veksa - L. Brikmane
30 EW 3NT   +2     +460 -2.00    101 N. Veksa - L. Brikmane
31 EW 6   -920  2.00    101 N. Veksa - L. Brikmane
32 EW 4   -620  9.00    101 N. Veksa - L. Brikmane
Adjusted SCORE:0.0 IMPs  
TOTAL:23.00 IMP's