Butler of segment 2 of round 1

PAIR # 202      G. Garkaje - D. Kampara (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 EW 4   -2  -200  3.00    102 E. Suss - R. Barons
14 EW 4   -2  -100  0.00    102 E. Suss - R. Barons
15 EW 2   +2  -170  0.00    102 E. Suss - R. Barons
16 EW 3NT   +1     +430 0.00    102 E. Suss - R. Barons
17 EW 4   +1     +450 -1.00    102 E. Suss - R. Barons
18 EW 4   +1     +650 -6.00    102 E. Suss - R. Barons
19 EW 5    +550 -9.00    102 E. Suss - R. Barons
20 EW 3   +2     +200 3.00    102 E. Suss - R. Barons
21 EW 6   +1  -1010  0.00    102 E. Suss - R. Barons
22 EW 4   -1  -50  5.00    102 E. Suss - R. Barons
23 EW 4   +2  -680  1.00    102 E. Suss - R. Barons
24 EW 3NT   10  -2  -100  0.00    102 E. Suss - R. Barons
Adjusted SCORE:0.0 IMPs  
TOTAL:-4.00 IMP's