Butler of segment 1 of round 9

PAIR # 402      G. Garkaje - U. Bethers (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT      +400 -2.00    302 M. Lorencs - K.Liepins
2 EW 2NT      +120 0.00    302 M. Lorencs - K.Liepins
3 EW 6   -2     +200 -8.00    302 M. Lorencs - K.Liepins
4 EW 1NT   -2  -200  3.00    302 M. Lorencs - K.Liepins
5 EW 3NT   -2     +100 -2.00    302 M. Lorencs - K.Liepins
6 EW 4   -1  -50  5.00    302 M. Lorencs - K.Liepins
7 EW 3NT   +1  -630  -1.00    302 M. Lorencs - K.Liepins
8 EW 4   +1  -450  0.00    302 M. Lorencs - K.Liepins
9 EW 2   +2  -170  4.00    302 M. Lorencs - K.Liepins
10 EW 1   -3     +300 2.00    302 M. Lorencs - K.Liepins
11 EW 4   -420  0.00    302 M. Lorencs - K.Liepins
12 EW 3      +140 -5.00    302 M. Lorencs - K.Liepins
Adjusted SCORE:0.0 IMPs  
TOTAL:-4.00 IMP's