Butler of segment 2 of round 7

PAIR # 404      Z. Stamere - N. Armanis (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   +1  -430  0.00    304 A. Folkmane - G. Gaigals
2 EW 3NT   +3     +690 -4.00    304 A. Folkmane - G. Gaigals
3 EW 2   +2  -130  1.00    304 A. Folkmane - G. Gaigals
4 EW 3   -2  -200  2.00    304 A. Folkmane - G. Gaigals
5 EW 2NT   -1       +50 -2.00    304 A. Folkmane - G. Gaigals
6 EW 5   -600  -1.00    304 A. Folkmane - G. Gaigals
7 EW 4   -620  2.00    304 A. Folkmane - G. Gaigals
8 EW 4   +2  -480  -6.00    304 A. Folkmane - G. Gaigals
29 EW 2 +1  -870  12.00    304 A. Folkmane - G. Gaigals
30 EW 3   +2     +200 0.00    304 A. Folkmane - G. Gaigals
31 EW 3NT   +1     +630 -2.00    304 A. Folkmane - G. Gaigals
32 EW 2   +2  -170  2.00    304 A. Folkmane - G. Gaigals
Adjusted SCORE:0.0 IMPs  
TOTAL:4.00 IMP's