Butler of segment 1 of round 6

PAIR # 403      J. Alfejeva - A. Soroka (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   -1       +50 -10.00    303 I. Luce - E. Ermane
2 EW 4   10  -1  -100  1.00    303 I. Luce - E. Ermane
3 EW 4   -1  -50  0.00    303 I. Luce - E. Ermane
4 EW 2   +2     +130 0.00    303 I. Luce - E. Ermane
25 EW 4   +2  -680  -3.00    303 I. Luce - E. Ermane
26 EW 2   +1     +140 2.00    303 I. Luce - E. Ermane
27 EW 3NT   -3     +150 -4.00    303 I. Luce - E. Ermane
28 EW 4   -1       +50 -3.00    303 I. Luce - E. Ermane
29 EW 4   +1     +650 -2.00    303 I. Luce - E. Ermane
30 EW 5 -2     +300 -5.00    303 I. Luce - E. Ermane
31 EW 3NT   +2  -460  11.00    303 I. Luce - E. Ermane
32 EW 4   +1     +450 -3.00    303 I. Luce - E. Ermane
Adjusted SCORE:0.0 IMPs  
TOTAL:-16.00 IMP's