Butler of segment 1 of round 6

PAIR # 402      A. Timofejevs - I. Zarumba (Optimisti)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   +1  -450  0.00    302 R. Jaunskalze - P. Ozolins
2 EW 4   -1  -100  1.00    302 R. Jaunskalze - P. Ozolins
3 EW 4   -2  -100  2.00    302 R. Jaunskalze - P. Ozolins
4 EW 2   +1  -110  6.00    302 R. Jaunskalze - P. Ozolins
25 EW 4   +2  -680  -3.00    302 R. Jaunskalze - P. Ozolins
26 EW 4      +620 -9.00    302 R. Jaunskalze - P. Ozolins
27 NS 1NT   +1  -120  -4.00    302 R. Jaunskalze - P. Ozolins
28 EW 3   -140  2.00    302 R. Jaunskalze - P. Ozolins
29 EW 4   +1     +650 -2.00    302 R. Jaunskalze - P. Ozolins
30 EW 4 -3     +500 -9.00    302 R. Jaunskalze - P. Ozolins
31 EW 3NT   -4     +200 -4.00    302 R. Jaunskalze - P. Ozolins
32 EW 4   -1  -50  9.00    302 R. Jaunskalze - P. Ozolins
Adjusted SCORE:0.0 IMPs  
TOTAL:-11.00 IMP's