Butler of segment 1 of round 4

PAIR # 401      J. Romanovskis - D. Uljanovs (Optimisti)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
9 EW 3NT   10  -7     +700 -11.00    301 J. Alfejeva - B. Rubenis
10 EW 3NT   +3  -690  1.00    301 J. Alfejeva - B. Rubenis
11 EW 4   -1  -50  3.00    301 J. Alfejeva - B. Rubenis
12 EW 3   -1  -100  4.00    301 J. Alfejeva - B. Rubenis
13 EW 6   +1   +1390 -5.00    301 J. Alfejeva - B. Rubenis
14 EW 3NT   +1  -430  5.00    301 J. Alfejeva - B. Rubenis
15 EW 2 -2  -500  10.00    301 J. Alfejeva - B. Rubenis
16 EW 2   +2     +170 2.00    301 J. Alfejeva - B. Rubenis
17 EW 3NT   10  -3     +150 -5.00    301 J. Alfejeva - B. Rubenis
18 EW 2   +4  -230  -5.00    301 J. Alfejeva - B. Rubenis
19 EW 4   +1  -650  0.00    301 J. Alfejeva - B. Rubenis
20 EW 4 -1     +200 -10.00    301 J. Alfejeva - B. Rubenis
Adjusted SCORE:0.0 IMPs  
TOTAL:-11.00 IMP's