Butler of segment 1 of round 4

PAIR # 302      M. Lorencs - M. Romanovska (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
9 NS 3 -1  -100  -6.00    402 Z. Stamere - G. Lojane
10 NS 3NT   +2  -660  0.00    402 Z. Stamere - G. Lojane
11 NS 3   10     +140 3.00    402 Z. Stamere - G. Lojane
12 NS 4 -2     +300 6.00    402 Z. Stamere - G. Lojane
13 NS 3NT   +2     +660 -11.00    402 Z. Stamere - G. Lojane
14 NS 3NT   -1       +50 7.00    402 Z. Stamere - G. Lojane
15 NS 3   +1  -130  -3.00    402 Z. Stamere - G. Lojane
16 NS 4   +1     +450 5.00    402 Z. Stamere - G. Lojane
17 NS 3NT   +1  -430  -9.00    402 Z. Stamere - G. Lojane
18 NS 4   +1  -450  -1.00    402 Z. Stamere - G. Lojane
19 NS 4   +1  -650  0.00    402 Z. Stamere - G. Lojane
20 NS 4 -1     +200 10.00    402 Z. Stamere - G. Lojane
Adjusted SCORE:0.0 IMPs  
TOTAL:1.00 IMP's