Butler of segment 1 of round 4

PAIR # 301      J. Alfejeva - B. Rubenis (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
9 NS 3NT   10  -7     +700 11.00    401 J. Romanovskis - D. Uljanovs
10 NS 3NT   +3  -690  -1.00    401 J. Romanovskis - D. Uljanovs
11 NS 4   -1  -50  -3.00    401 J. Romanovskis - D. Uljanovs
12 NS 3   -1  -100  -4.00    401 J. Romanovskis - D. Uljanovs
13 NS 6   +1   +1390 5.00    401 J. Romanovskis - D. Uljanovs
14 NS 3NT   +1  -430  -5.00    401 J. Romanovskis - D. Uljanovs
15 NS 2 -2  -500  -10.00    401 J. Romanovskis - D. Uljanovs
16 NS 2   +2     +170 -2.00    401 J. Romanovskis - D. Uljanovs
17 NS 3NT   10  -3     +150 5.00    401 J. Romanovskis - D. Uljanovs
18 NS 2   +4  -230  5.00    401 J. Romanovskis - D. Uljanovs
19 NS 4   +1  -650  0.00    401 J. Romanovskis - D. Uljanovs
20 NS 4 -1     +200 10.00    401 J. Romanovskis - D. Uljanovs
Adjusted SCORE:0.0 IMPs  
TOTAL:11.00 IMP's