Butler of segment 2 of round 3

PAIR # 203      V. Gonca - Z. Stamere (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 1NT   10  +2     +150 -1.00    103 U. Bethers - G. Garkaje
2 EW 4   -420  3.00    103 U. Bethers - G. Garkaje
3 EW 1NT   -1     +100 -4.00    103 U. Bethers - G. Garkaje
4 EW 3NT   -2  -200  2.00    103 U. Bethers - G. Garkaje
5 EW 4   -2     +100 0.00    103 U. Bethers - G. Garkaje
6 EW 3NT   -4  -200  6.00    103 U. Bethers - G. Garkaje
7 EW 2   -1  -100  -2.00    103 U. Bethers - G. Garkaje
8 EW 4   10  -420  0.00    103 U. Bethers - G. Garkaje
29 EW 4   +2  -680  12.00    103 U. Bethers - G. Garkaje
30 EW 2   +2     +170 0.00    103 U. Bethers - G. Garkaje
31 EW 4   10  -1  -100  6.00    103 U. Bethers - G. Garkaje
32 EW 5   -600  3.00    103 U. Bethers - G. Garkaje
Adjusted SCORE:0.0 IMPs  
TOTAL:25.00 IMP's