Butler of segment 1 of round 2

PAIR # 101      N. Pelsis - J. Cimins (Jaga-Jaga)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 4   -420  -8.00    201 U. Jansons - A. Germanis
2 NS 2   +1  -140  -4.00    201 U. Jansons - A. Germanis
3 NS 3NT   -2     +200 5.00    201 U. Jansons - A. Germanis
4 NS 4   +2  -680  -3.00    201 U. Jansons - A. Germanis
25 NS 3   +1  -170  -2.00    201 U. Jansons - A. Germanis
26 NS 4   +1  -650  -11.00    201 U. Jansons - A. Germanis
27 NS 3   -140  -2.00    201 U. Jansons - A. Germanis
28 NS 5 -2  -500  -10.00    201 U. Jansons - A. Germanis
29 NS 4   -1  -100  -12.00    201 U. Jansons - A. Germanis
30 NS 2   +2  -170  0.00    201 U. Jansons - A. Germanis
31 NS 6   +1  -1010  0.00    201 U. Jansons - A. Germanis
32 NS 5 -2     +500 5.00    201 U. Jansons - A. Germanis
Adjusted SCORE:0.0 IMPs  
TOTAL:-42.00 IMP's