Butler of segment 2 of round 9

PAIR # 401      A. Folkmane - S. Cerepovs (AKQJ)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 EW 5 +1  -1050  6.00    301 J. Romanovskis - D. Uljanovs
14 EW 5   -2     +100 -4.00    301 J. Romanovskis - D. Uljanovs
15 EW 3   10     +140 1.00    301 J. Romanovskis - D. Uljanovs
16 EW 3NT   +3  -690  -6.00    301 J. Romanovskis - D. Uljanovs
17 EW 3NT      +400 0.00    301 J. Romanovskis - D. Uljanovs
18 EW 4      +620 -11.00    301 J. Romanovskis - D. Uljanovs
19 EW 4   -1  -50  6.00    301 J. Romanovskis - D. Uljanovs
20 EW 2   -110  6.00    301 J. Romanovskis - D. Uljanovs
21 EW 3NT   -1  -100  12.00    301 J. Romanovskis - D. Uljanovs
22 EW 4   +2  -680  0.00    301 J. Romanovskis - D. Uljanovs
23 EW 5   +1     +680 -1.00    301 J. Romanovskis - D. Uljanovs
24 EW 6   -2  -100  9.00    301 J. Romanovskis - D. Uljanovs
Adjusted SCORE:0.0 IMPs  
TOTAL:18.00 IMP's