Butler of segment 2 of round 9

PAIR # 105      N. Pelsis - J. Cimins (Jaga-Jaga)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 NS 5 +1  -1050  -6.00    205 V. Slitere - U. Steinerts
14 NS 3   +1  -130  -3.00    205 V. Slitere - U. Steinerts
15 NS 4 -3     +500 8.00    205 V. Slitere - U. Steinerts
16 NS 3NT   +3  -690  6.00    205 V. Slitere - U. Steinerts
17 NS 3NT      +400 0.00    205 V. Slitere - U. Steinerts
18 NS 5 -1     +100 1.00    205 V. Slitere - U. Steinerts
19 NS 4   -1  -50  -6.00    205 V. Slitere - U. Steinerts
20 NS 4   -2     +200 2.00    205 V. Slitere - U. Steinerts
21 NS 3NT   10     +600 2.00    205 V. Slitere - U. Steinerts
22 NS 4   +2  -680  0.00    205 V. Slitere - U. Steinerts
23 NS 4   +2     +680 1.00    205 V. Slitere - U. Steinerts
24 NS 4   +1     +450 4.00    205 V. Slitere - U. Steinerts
Adjusted SCORE:0.0 IMPs  
TOTAL:9.00 IMP's