Butler of segment 2 of round 9

PAIR # 104      M. Egle - L. Lauks (RTU)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 NS 5 +1  -1050  -6.00    204 E. Vilunas - T. Jansons
14 NS 5   -2     +100 4.00    204 E. Vilunas - T. Jansons
15 NS 3 -2     +300 4.00    204 E. Vilunas - T. Jansons
16 NS 3NT   +3  -690  6.00    204 E. Vilunas - T. Jansons
17 NS 3NT      +400 0.00    204 E. Vilunas - T. Jansons
18 NS 5 -2     +300 6.00    204 E. Vilunas - T. Jansons
19 NS 5   +1     +420 5.00    204 E. Vilunas - T. Jansons
20 NS 2   -110  -6.00    204 E. Vilunas - T. Jansons
21 NS 3NT   10     +600 2.00    204 E. Vilunas - T. Jansons
22 NS 5   +1  -680  0.00    204 E. Vilunas - T. Jansons
23 NS 3NT x  -5   +1400 13.00    204 E. Vilunas - T. Jansons
24 NS 4   +1     +450 4.00    204 E. Vilunas - T. Jansons
Adjusted SCORE:0.0 IMPs  
TOTAL:32.00 IMP's