Butler of segment 1 of round 8

PAIR # 404      T. Jansons - R. Barons (U20)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
9 EW 3   -1  -50  3.00    304 N. Armanis - V. Gonca
10 EW 3   10     +110 -3.00    304 N. Armanis - V. Gonca
11 EW 4 -1     +100 -4.00    304 N. Armanis - V. Gonca
12 EW 4   10  +2     +680 0.00    304 N. Armanis - V. Gonca
13 EW 4   -1  -100  6.00    304 N. Armanis - V. Gonca
14 EW 3NT   -2     +100 -4.00    304 N. Armanis - V. Gonca
15 EW 5 10  -1  -200  -4.00    304 N. Armanis - V. Gonca
16 EW 2   -1  -50  -2.00    304 N. Armanis - V. Gonca
17 EW 2   +2     +170 4.00    304 N. Armanis - V. Gonca
18 EW 2      +110 -6.00    304 N. Armanis - V. Gonca
19 EW 4    +590 -11.00    304 N. Armanis - V. Gonca
20 EW 2   +1     +140 9.00    304 N. Armanis - V. Gonca
Adjusted SCORE:0.0 IMPs  
TOTAL:-12.00 IMP's