Butler of segment 2 of round 5

PAIR # 403      M. Balodis - M. Maastik (U26 / RTU)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 EW 3   -110  3.00    303 K. Rubins - M. Lorencs
14 EW 5   -2  -100  1.00    303 K. Rubins - M. Lorencs
15 EW 4   +1     +650 0.00    303 K. Rubins - M. Lorencs
16 EW 3   +3  -170  -7.00    303 K. Rubins - M. Lorencs
17 EW 3NT   +1  -430  -1.00    303 K. Rubins - M. Lorencs
18 EW 3   +3  -170  -4.00    303 K. Rubins - M. Lorencs
19 EW 2   +2     +170 -1.00    303 K. Rubins - M. Lorencs
20 EW 6    +1370 -12.00    303 K. Rubins - M. Lorencs
21 EW 4   +1  -450  1.00    303 K. Rubins - M. Lorencs
22 EW 4   +1  -650  0.00    303 K. Rubins - M. Lorencs
23 EW 5   -1     +100 6.00    303 K. Rubins - M. Lorencs
24 EW 2   -3  -150  4.00    303 K. Rubins - M. Lorencs
Adjusted SCORE:0.0 IMPs  
TOTAL:-10.00 IMP's