Butler of segment 2 of round 5

PAIR # 303      K. Rubins - M. Lorencs (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 NS 3   -110  -3.00    403 M. Balodis - M. Maastik
14 NS 5   -2  -100  -1.00    403 M. Balodis - M. Maastik
15 NS 4   +1     +650 0.00    403 M. Balodis - M. Maastik
16 NS 3   +3  -170  7.00    403 M. Balodis - M. Maastik
17 NS 3NT   +1  -430  1.00    403 M. Balodis - M. Maastik
18 NS 3   +3  -170  4.00    403 M. Balodis - M. Maastik
19 NS 2   +2     +170 1.00    403 M. Balodis - M. Maastik
20 NS 6    +1370 12.00    403 M. Balodis - M. Maastik
21 NS 4   +1  -450  -1.00    403 M. Balodis - M. Maastik
22 NS 4   +1  -650  0.00    403 M. Balodis - M. Maastik
23 NS 5   -1     +100 -6.00    403 M. Balodis - M. Maastik
24 NS 2   -3  -150  -4.00    403 M. Balodis - M. Maastik
Adjusted SCORE:0.0 IMPs  
TOTAL:10.00 IMP's