Peggy Bayer 2019

Triple Round-Robin: 9 rounds x 16 Boards

(Belfast) February 15th - 17th, 2019


Results of round:
 
BUTLER
 
Board details of round:


SCOTLAND
VS
ENGLAND
 
 
OPEN ROOM   CLOSED ROOM  
 NS: John Russell - Chloe Farrell    NS: Oscar Selby - Imogen La Chapelle  
 EW: Theo Anoyrkatis - Andy Cope    EW: David Tobias - Saketh Jampana  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
3NT E J +2 -460  -1.0   1 3NT E J +1 -430  0.3     1
6 E J -1       +50 11.0   2 4 E 2 +1 -450  -3.7   11  
5x S K -2 -300  -6.0   3 5 S 8 -2 -100  0.3     5
3NT E 5 -2     +200 6.7   4 3NT W 7 -2     +200 6.7   - -
2NT W 4 +1 -150  -2.0   5 1NT W 4 +1 -120  -1.0     1
3NT S 9 +1     +430 -3.3   6 1NT x E K -2     +500 -0.7     2
2 S 4 -1 -100  -0.7   7 2 N Q -2 -200  -4.3   3  
3 S 8 +1     +130 5.0   8 1NT S 10 +1     +120 4.7   - -
3 E 4 = -140  -7.3   9 3 N K =     +140 1.7     7
3 E 4 = -140  1.0   10 4 E 4 -1     +100 8.0     6
1NT N 2 -1 -50  -0.3   11 1NT N 2 =       +90 4.7     4
6NT N 5 +1   +1470 0.0   12 7NT N 8 =   +2220 14.3     13
4 E 10 +2 -680  -7.7   13 4 S Q -2 -200  3.7     10
5 W K -1       +50 3.3   14 4 W K -1       +50 3.3   - -
1NT W 7 -1       +50 -0.3   15 2 N 8 +1     +140 3.3     3
3NT E 9 +3 -690  -6.3   16 5x E 6 -1     +200 13.0     13
ROUND 8 IMPs: 14 65
VP: 0.75 19.25