2018 IBU Inter-Provincial Championship

INTERMEDIATE

November 17 - 18, 2018


Results of round:
 
BUTLER
 
Board details of round:


C1 (P.Ward)
VS
U3 (S.Ridley)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Pat Ward - Carmel Musitano    NS: Maria Geelan - Simon Ridley  
 EW: Liz Agar - Leslie Thomas    EW: Norma O'Connell - Margaret Forde  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
3 W 3 +1 -170  1.5 1 3 W J +1 -170  1.5 - -
5 N K =     +600 11.8 2 3 W 3 -1       +50 2.5 11  
5 S 10 =     +450 3.0 3 4 S 10 +1     +450 3.0 - -
2NT W 8 +2 -180  2.6 4 1NT W 3 +3 -180  2.6 - -
4x W 10 = -590  -10.6 5 4 W A -1       +50 3.0   12
4x S 3 -3 -500  -9.9 6 3 E K -1     +100 2.6   12
4 N K +1     +650 6.4 7 4 N K -1 -100  -9.9 13  
4 N J +1     +450 4.2 8 4 N 6 +1     +450 4.2 - -
ROUND 7 IMPs: 24 24
VP: 10.00 10.00